Oct

10

There stands Mr. Sogi's 1650, attractive as a stone wall.

Jim Sogi writes:

It's the "1650 Blues"… sounds like the name of a blues tune. However under the improvisation rule, no rendition should repeat the prior performance exactly.

2013-10-09    16:00:00    1656.25    1656.75    1648.25    1650.50    291418
2013-10-09    15:00:00    1653.25    1656.75    1651.25    1656.50    267649
2013-10-09    14:00:00    1645.50    1654.75    1645.25    1653.50    324510
2013-10-09    13:00:00    1646.75    1649.00    1644.75    1645.25    167887
2013-10-09    12:00:00    1645.00    1647.50    1640.00    1646.50    369039
2013-10-09    11:00:00    1651.25    1652.75    1644.25    1645.00    414612
2013-10-09    10:00:00    1653.25    1655.00    1646.75    1651.00    299764


Comments

Name

Email

Website

Speak your mind

Archives

Resources & Links

Search