2006 Buyback Companies, and their relative performance to the S&P500
( performance through Apr 11 2006, assumes buy on day after announcement )
Ticker Name Announcement
Date
2006 Cumulative
NI NISOURCE INC 1/9/06 -3.8% -3.8%
KMG KERR-MCGEE CORP 1/10/06 7.2% 7.2%
VZ VERIZON COMMUNIC 1/19/06 5.8% 5.8%
LEH LEHMAN BROS HLDG 1/19/06 9.8% 9.8%
LUV SOUTHWEST AIR 1/19/06 6.5% 6.5%
TXN TEXAS INSTRUMENT 1/23/06 7.2% 7.2%
DIS DISNEY (WALT) CO 1/24/06 9.2% 9.2%
MHP MCGRAW-HILL COS 1/24/06 15.3% 15.3%
NFB NORTH FORK BANCP 1/24/06 14.6% 14.6%
ASH ASHLAND INC 1/25/06 5.7% 5.7%
BBBY BED BATH &BEYOND 1/25/06 7.0% 7.0%
XRX XEROX CORP 1/25/06 3.2% 3.2%
ACS AFFIL COMPUTER-A 1/26/06 -6.2% -6.2%
BRCM BROADCOM CORP-A 1/26/06 -6.5% -6.5%
DGX QUEST DIAGNOSTIC 1/26/06 -1.2% -1.2%
MTG MGIC INVT CORP 1/26/06 3.6% 3.6%
SCHW SCHWAB (CHARLES) 1/26/06 19.2% 19.2%
TXT TEXTRON INC 1/26/06 9.7% 9.7%
AET AETNA INC 1/27/06 -2.3% -2.3%
HCR MANOR CARE INC 1/27/06 7.7% 7.7%
MAT MATTEL INC 1/30/06 5.2% 5.2%
MRO MARATHON OIL 1/30/06 3.1% 3.1%
RX IMS HEALTH INC 1/31/06 3.7% 3.7%
SYMC SYMANTEC CORP 1/31/06 -1.6% -1.6%
X US STEEL CORP 1/31/06 4.8% 4.8%
LOW LOWE'S COS INC 2/1/06 0.8% 0.8%
PH PARKER HANNIFIN 2/1/06 3.6% 3.6%
PHM PULTE HOMES INC 2/1/06 8.0% 8.0%
CMCSA COMCAST CORP-A 2/2/06 1.8% 1.8%
SAFC SAFECO CORP 2/6/06 -3.7% -3.7%
COL ROCKWELL COLLINS 2/7/06 9.8% 9.8%
VMC VULCAN MATERIALS 2/10/06 14.2% 14.2%
MHS MEDCO HEALTH SOL 2/13/06 -0.4% -0.4%
MMM 3M CO 2/13/06 9.6% 9.6%
XLNX XILINX INC 2/13/06 -5.1% -5.1%
AFL AFLAC INC 2/14/06 -6.2% -6.2%
BAX BAXTER INTL INC 2/15/06 -4.5% -4.5%
JNY JONES APPAREL 2/15/06 14.1% 14.1%
CVH COVENTRY HEALTH 2/16/06 -16.8% -16.8%
HAL HALLIBURTON CO 2/16/06 9.6% 9.6%
K KELLOGG CO 2/17/06 -2.2% -2.2%
STZ CONSTELLATION-A 2/17/06 -6.7% -6.7%
EDS ELECTRONIC DATA 2/21/06 -1.1% -1.1%
CTL CENTURYTEL INC 2/22/06 7.9% 7.9%
FISV FISERV INC 2/22/06 -2.4% -2.4%
GPS GAP INC/THE 2/23/06 -2.6% -2.6%
HD HOME DEPOT INC 2/23/06 -0.5% -0.5%
CZN CITIZENS COMM CO 2/24/06 -1.1% -1.1%
EFX EQUIFAX INC 2/24/06 -3.7% -3.7%
MER MERRILL LYNCH 2/27/06 -0.1% -0.1%
VZ VERIZON COMMUNIC 2/27/06 -2.8% -2.8%
HSP HOSPIRA INC 2/28/06 -5.1% -5.1%
BJS BJ SERVICES CO 3/1/06 4.6% 4.6%
TMO THERMO ELECTRON 3/1/06 3.1% 3.1%
KSS KOHLS CORP 3/6/06 5.5% 5.5%
NVDA NVIDIA CORP 3/6/06 21.4% 21.4%
AN AUTONATION INC 3/7/06 1.8% 1.8%
JNS JANUS CAPITAL GR 3/7/06 8.2% 8.2%
JNJ JOHNSON&JOHNSON 3/8/06 -1.0% -1.0%
CA CA INC 3/9/06 -3.9% -3.9%
CCU CLEAR CHANNEL 3/9/06 -1.3% -1.3%
CL COLGATE-PALMOLIV 3/9/06 -1.1% -1.1%
PBI PITNEY BOWES INC 3/9/06 1.7% 1.7%
ADI ANALOG DEVICES 3/14/06 -0.7% -0.7%
NWS/A NEWS CORP-A 3/15/06 0.2% 0.2%
STT STATE ST CORP 3/16/06 -5.4% -5.4%
YUM YUM! BRANDS INC 3/16/06 -5.5% -5.5%
JPM JPMORGAN CHASE 3/21/06 -1.0% -1.0%
AMAT APPLIED MATERIAL 3/22/06 -0.5% -0.5%
APD AIR PRODS & CHEM 3/22/06 -1.6% -1.6%
AZO AUTOZONE INC 3/22/06 -2.1% -2.1%
AMP AMERIPRISE FINAN 3/29/06 1.1% 1.1%
RTN RAYTHEON CO 3/30/06 -3.8% -3.8%
LNC LINCOLN NATL CRP 4/3/06 -1.2% -1.2%
NOVL NOVELL INC 4/4/06 -0.5% -0.5%
SHLD SEARS HOLDINGS C 4/5/06 1.8% 1.8%
2006 Cumulative
Average 2.1% 2.1%
Stdev 6.6% 6.6%
Count 76 76
% Positive 51.3% 51.3%
SP 0.25% 0.25%
Diff 1.87% 1.87%