2005 Buyback Companies, and their relative performance to the S&P500
( performance through Apr 11 2006, assumes buy on day after announcement )
Ticker Name Announcement
Date
2005 2006 Cumulative
RRD RR DONNELLEY & S 1/3/05 -0.4% -3.9% -4.3%
BSC BEAR STEARNS COS 1/5/05 12.1% 21.3% 35.9%
PNC PNC FINANCIAL SE 1/5/05 10.3% 6.9% 17.9%
APC ANADARKO PETROLE 1/7/05 51.8% 11.6% 69.5%
FITB FIFTH THIRD BANC 1/18/05 -19.2% 4.1% -15.9%
KRB MBNA CORP 1/20/05 -0.1% -0.1%
PPG PPG INDS INC 1/20/05 -13.4% 8.2% -6.4%
ETN EATON CORP 1/24/05 1.4% 10.2% 11.7%
LEH LEHMAN BROS HLDG 1/25/05 44.1% 15.5% 66.4%
TXN TEXAS INSTRUMENT 1/25/05 41.5% 2.6% 45.1%
WFC WELLS FARGO & CO 1/25/05 3.2% 2.5% 5.8%
GS GOLDMAN SACHS GP 1/26/05 22.8% 24.6% 53.0%
DGX QUEST DIAGNOSTIC 1/27/05 8.8% -3.4% 5.1%
DTE DTE ENERGY CO 1/28/05 -1.4% -8.3% -9.6%
LOW LOWE'S COS INC 1/28/05 17.0% -2.9% 13.5%
YUM YUM! BRANDS INC 1/28/05 1.1% 1.7% 2.9%
ZION ZIONS BANCORP 1/28/05 11.4% 7.6% 19.9%
BLL BALL CORP 1/31/05 -8.2% 5.4% -3.3%
MDP MEREDITH CORP 1/31/05 10.4% 6.0% 17.0%
ASD AMERICAN STANDAR 2/1/05 -8.0% 2.1% -6.0%
AVP AVON PRODUCTS 2/1/05 -35.9% 8.7% -30.3%
CCU CLEAR CHANNEL 2/1/05 -0.3% -9.5% -9.8%
TLAB TELLABS INC 2/2/05 51.0% 40.0% 111.4%
CTL CENTURYTEL INC 2/3/05 -1.7% 19.9% 17.9%
COP CONOCOPHILLIPS 2/4/05 21.1% 15.8% 40.2%
TIN TEMPLE-INLAND 2/4/05 18.4% 0.5% 19.0%
CA CA INC 2/8/05 3.4% -6.2% -3.1%
ABC AMERISOURCEBERGE 2/9/05 39.2% 10.5% 53.8%
BDK BLACK & DECKER 2/10/05 4.3% -1.5% 2.7%
KLAC KLA-TENCOR CORP 2/14/05 -2.3% -7.2% -9.3%
CTXS CITRIX SYSTEMS 2/17/05 33.4% 30.7% 74.3%
PNC PNC FINANCIAL SE 2/17/05 18.6% 6.9% 26.7%
STT STATE ST CORP 2/17/05 27.5% 7.1% 36.6%
UVN UNIVISION COMM-A 2/17/05 6.7% 17.3% 25.2%
SYY SYSCO CORP 2/18/05 -9.3% 1.4% -8.0%
BRCM BROADCOM CORP-A 2/24/05 43.4% 38.5% 98.7%
DUK DUKE ENERGY CORP 2/24/05 0.1% 4.0% 4.2%
GPS GAP INC/THE 2/24/05 -17.1% 1.8% -15.7%
HD HOME DEPOT INC 2/24/05 -0.2% 2.3% 2.1%
JWN NORDSTROM INC 2/24/05 41.2% 3.8% 46.5%
LTD LIMITED BRANDS 2/24/05 -4.6% 7.7% 2.8%
AET AETNA INC 2/25/05 29.2% -3.3% 24.9%
AEP AMERICAN ELECTRI 3/2/05 9.2% -10.4% -2.1%
DELL DELL INC 3/3/05 -26.7% -1.0% -27.4%
HLT HILTON HOTELS CO 3/3/05 4.7% 8.9% 14.0%
PFG PRINCIPAL FINL 3/3/05 22.0% 3.0% 25.6%
SUN SUNOCO INC 3/3/05 50.5% 0.3% 51.0%
CC CIRCUIT CITY STO 3/7/05 43.0% 8.9% 55.8%
KMG KERR-MCGEE CORP 3/8/05 14.0% 15.6% 31.8%
QCOM QUALCOMM INC 3/8/05 17.3% 19.3% 39.9%
UTX UNITED TECH CORP 3/9/05 9.8% 2.7% 12.8%
NSM NATL SEMICONDUCT 3/10/05 24.8% 10.0% 37.2%
TIF TIFFANY & CO 3/17/05 15.5% -6.1% 8.4%
APD AIR PRODS & CHEM 3/18/05 -6.7% 11.1% 3.7%
JCP J.C. PENNEY CO 3/18/05 19.9% 4.6% 25.3%
BAC BANK OF AMERICA 3/22/05 4.9% -1.3% 3.6%
CSC COMPUTER SCIENCE 3/22/05 12.1% 13.9% 27.6%
MAS MASCO CORP 3/22/05 -10.9% 6.3% -5.3%
MAT MATTEL INC 3/22/05 -23.4% 9.7% -15.9%
AMAT APPLIED MATERIAL 3/23/05 7.9% -2.4% 5.3%
PBG PEPSI BOTTLING 3/24/05 3.8% 10.0% 14.1%
YHOO YAHOO! INC 3/24/05 21.5% -19.9% -2.7%
SYMC SYMANTEC CORP 3/28/05 -17.2% -3.7% -20.3%
APOL APOLLO GROUP-A 3/29/05 -18.6% -12.7% -29.0%
OMX OFFICEMAX INC 3/30/05 -24.3% 26.5% -4.2%
CA CA INC 4/12/05 0.7% -6.2% -5.6%
FDO FAMILY DOLLAR ST 4/13/05 -12.9% 3.9% -9.5%
GCI GANNETT CO 4/14/05 -22.8% -2.9% -25.0%
KMG KERR-MCGEE CORP 4/14/05 17.4% 15.6% 35.7%
C CITIGROUP INC 4/15/05 5.0% -2.2% 2.7%
ADBE ADOBE SYS INC 4/18/05 27.2% 0.9% 28.3%
COL ROCKWELL COLLINS 4/18/05 1.5% 19.6% 21.4%
ETN EATON CORP 4/18/05 13.5% 10.2% 25.0%
AV AVAYA INC 4/19/05 33.2% 5.5% 40.6%
HSY HERSHEY CO/THE 4/19/05 -7.8% -9.2% -16.3%
MER MERRILL LYNCH 4/19/05 29.1% 13.9% 47.0%
DHR DANAHER CORP 4/21/05 9.5% 17.2% 28.3%
XLNX XILINX INC 4/21/05 -6.9% 3.1% -4.0%
IBM IBM 4/26/05 6.7% -1.3% 5.3%
BBY BEST BUY CO INC 4/27/05 31.6% 30.2% 71.3%
ACV ALBERTO-CULVER 4/28/05 2.8% -0.9% 1.8%
SCHW SCHWAB (CHARLES) 4/28/05 41.7% 20.9% 71.3%
CTAS CINTAS CORP 5/2/05 5.3% 2.0% 7.4%
HDI HARLEY-DAVIDSON 5/2/05 7.9% 2.9% 11.0%
ABK AMBAC FINL GROUP 5/3/05 8.3% 0.6% 8.9%
LH LABORATORY CP 5/3/05 6.0% 5.6% 12.0%
BC BRUNSWICK CORP 5/4/05 -6.3% -4.1% -10.1%
SRE SEMPRA ENERGY 5/4/05 15.0% -0.4% 14.6%
EC ENGELHARD CORP 5/5/05 -3.2% 30.9% 26.7%
JNY JONES APPAREL 5/5/05 -4.0% 12.4% 7.9%
SBUX STARBUCKS CORP 5/5/05 14.5% 25.2% 43.3%
CCU CLEAR CHANNEL 5/6/05 6.5% -9.5% -3.6%
MWV MEADWESTVACO COR 5/6/05 -7.8% 5.6% -2.6%
ZION ZIONS BANCORP 5/6/05 6.0% 7.6% 14.2%
FRX FOREST LABS INC 5/10/05 8.0% 5.1% 13.5%
IFF INTL FLVR & FRAG 5/10/05 -11.1% 0.4% -10.8%
COH COACH INC 5/11/05 19.8% 2.7% 23.0%
SPG SIMON PROPERTY 5/11/05 12.7% 4.5% 17.8%
ADI ANALOG DEVICES 5/12/05 1.1% 5.2% 6.3%
MXIM MAXIM INTEGRATED 5/12/05 -6.5% 0.8% -5.8%
ABC AMERISOURCEBERGE 5/13/05 27.7% 10.5% 41.1%
CMX CAREMARK RX INC 5/17/05 18.4% -8.9% 7.9%
INTU INTUIT INC 5/18/05 22.5% 0.7% 23.4%
MOT MOTOROLA INC 5/18/05 30.5% 4.3% 36.2%
HAS HASBRO INC 5/19/05 -2.9% 3.8% 0.8%
LIZ LIZ CLAIBORNE 5/19/05 -5.5% 10.2% 4.1%
YUM YUM! BRANDS INC 5/19/05 -7.3% 1.7% -5.7%
DDS DILLARDS INC-A 5/24/05 4.1% 0.4% 4.5%
NTAP NETWORK APPLIANC 5/24/05 -6.6% 34.9% 26.0%
HD HOME DEPOT INC 5/25/05 1.4% 2.3% 3.8%
CZN CITIZENS COMM CO 5/26/05 -9.9% 6.7% -3.9%
CTL CENTURYTEL INC 5/31/05 2.0% 19.9% 22.4%
PRU PRUDENTL FINL 6/7/05 16.4% 2.9% 19.7%
NWS/A NEWS CORP-A 6/13/05 -6.0% 8.2% 1.6%
PFG PRINCIPAL FINL 6/13/05 20.1% 3.0% 23.7%
MYL MYLAN LABS INC 6/14/05 0.6% 11.1% 11.7%
MTG MGIC INVT CORP 6/20/05 0.0% 3.3% 3.4%
PFE PFIZER INC 6/23/05 -18.2% 4.4% -14.6%
BA BOEING CO 6/27/05 12.5% 14.7% 29.0%
CAH CARDINAL HEALTH 6/27/05 20.6% 1.9% 22.9%
CVG CONVERGYS CORP 6/28/05 14.0% 13.7% 29.6%
BMET BIOMET INC 6/30/05 6.6% 4.1% 11.0%
MKC MCCORMICK-N/V 6/30/05 -5.6% 9.3% 3.2%
BK BANK NEW YORK 7/12/05 8.7% 8.9% 18.4%
DOW DOW CHEMICAL 7/14/05 -7.8% -9.9% -16.9%
JCP J.C. PENNEY CO 7/15/05 -1.3% 4.6% 3.2%
KRI KNIGHT RIDDER 7/19/05 0.9% -1.0% -0.1%
CIT CIT GROUP INC 7/20/05 20.1% 4.1% 25.0%
GPS GAP INC/THE 7/20/05 -16.0% 1.8% -14.5%
SOV SOVEREIGN BANCOR 7/20/05 -11.0% 2.4% -8.9%
ASH ASHLAND INC 7/21/05 -6.6% 19.5% 11.6%
HCR MANOR CARE INC 7/22/05 8.4% 6.6% 15.6%
SAFC SAFECO CORP 7/25/05 2.4% -12.1% -10.1%
TXN TEXAS INSTRUMENT 7/25/05 -0.7% 2.6% 1.8%
CMA COMERICA INC 7/26/05 -8.8% 1.6% -7.3%
LLTC LINEAR TECH CORP 7/26/05 -8.2% -0.6% -8.8%
WFC WELLS FARGO & CO 7/26/05 1.7% 2.5% 4.2%
X US STEEL CORP 7/26/05 11.5% 29.3% 44.2%
MWV MEADWESTVACO COR 7/27/05 -4.0% 5.6% 1.4%
SLR SOLECTRON CORP 7/27/05 -5.4% 7.9% 2.1%
LXK LEXMARK INTL-A 7/28/05 -28.5% 0.8% -27.9%
SCHW SCHWAB (CHARLES) 7/29/05 5.5% 20.9% 27.6%
WEN WENDY'S INTL INC 7/29/05 4.3% 10.8% 15.6%
AVP AVON PRODUCTS 8/2/05 -14.7% 8.7% -7.3%
RHI ROBERT HALF INTL 8/2/05 12.3% 0.4% 12.7%
TYC TYCO INTL LTD 8/2/05 5.2% -10.7% -6.0%
DVN DEVON ENERGY CO 8/3/05 8.5% -3.3% 4.9%
HMA HEALTH MGMT AS-A 8/3/05 -8.5% -5.1% -13.2%
TWX TIME WARNER INC 8/3/05 -0.6% -3.3% -3.9%
MAR MARRIOTT INTL-A 8/4/05 -2.1% 4.9% 2.7%
TIN TEMPLE-INLAND 8/5/05 13.8% 0.5% 14.4%
PTV PACTIV CORP 8/8/05 10.3% 6.6% 17.6%
RSH RADIOSHACK CORP 8/8/05 -19.9% -12.0% -29.5%
CCU CLEAR CHANNEL 8/9/05 -3.2% -9.5% -12.4%
COP CONOCOPHILLIPS 8/11/05 -12.7% 15.8% 1.1%
UPS UNITED PARCEL-B 8/11/05 2.9% 8.1% 11.2%
A AGILENT TECH INC 8/15/05 9.2% 11.1% 21.3%
WB WACHOVIA CORP 8/16/05 4.4% 5.9% 10.5%
COL ROCKWELL COLLINS 8/17/05 -5.6% 19.6% 12.9%
HD HOME DEPOT INC 8/18/05 0.3% 2.3% 2.6%
CINF CINCINNATI FIN 8/19/05 7.2% -6.8% -0.1%
FDO FAMILY DOLLAR ST 8/19/05 17.8% 3.9% 22.4%
MHS MEDCO HEALTH SOL 8/22/05 13.4% -1.7% 11.5%
LPX LOUISIANA-PAC 8/24/05 12.8% -2.7% 9.7%
HPQ HEWLETT-PACKARD 8/25/05 6.0% 13.7% 20.5%
MCK MCKESSON CORP 8/29/05 12.7% -0.7% 11.9%
QLGC QLOGIC CORP 8/29/05 -3.4% 16.7% 12.8%
ROK ROCKWELL AUTOMAT 9/7/05 12.1% 20.1% 34.6%
NSM NATL SEMICONDUCT 9/8/05 0.1% 10.0% 10.1%
PBI PITNEY BOWES INC 9/12/05 -4.0% 1.6% -2.5%
SHLD SEARS HOLDINGS C 9/14/05 -8.5% 21.2% 10.9%
KMB KIMBERLY-CLARK 9/15/05 -4.7% -4.2% -8.7%
GS GOLDMAN SACHS GP 9/16/05 8.0% 24.6% 34.6%
MEL MELLON FINANCIAL 9/20/05 7.6% 2.7% 10.5%
LMT LOCKHEED MARTIN 9/22/05 3.8% 14.9% 19.3%
NOVL NOVELL INC 9/22/05 27.1% -15.1% 7.9%
SBUX STARBUCKS CORP 9/22/05 23.7% 25.2% 54.8%
CMI CUMMINS INC 9/26/05 2.5% 19.2% 22.1%
FSL/B FREESCALE SEMI-B 9/26/05 8.1% 9.7% 18.6%
AET AETNA INC 9/30/05 9.5% -3.3% 5.9%
DG DOLLAR GENERAL 9/30/05 2.4% -6.2% -4.0%
FDO FAMILY DOLLAR ST 10/4/05 19.2% 3.9% 23.8%
FRE FREDDIE MAC 10/5/05 11.1% -9.2% 0.9%
COST COSTCO WHOLESALE 10/6/05 8.4% 9.6% 18.8%
SPLS STAPLES INC 10/7/05 4.9% 11.0% 16.5%
R RYDER SYSTEM INC 10/11/05 22.4% 12.6% 37.9%
TJX TJX COS INC 10/11/05 11.2% 4.3% 15.9%
APOL APOLLO GROUP-A 10/12/05 -2.3% -12.7% -14.7%
HCA HCA INC 10/13/05 5.8% -12.4% -7.4%
BDK BLACK & DECKER 10/14/05 9.5% -1.5% 7.9%
GE GENERAL ELECTRIC 10/14/05 3.1% -2.9% 0.1%
SHLD SEARS HOLDINGS C 10/14/05 -5.0% 21.2% 15.1%
RIG TRANSOCEAN INC 10/17/05 30.1% 18.3% 54.0%
HOT STARWOOD HOTELS 10/18/05 8.7% 5.5% 14.7%
ODP OFFICE DEPOT INC 10/20/05 23.8% 19.8% 48.3%
PD PHELPS DODGE 10/20/05 18.9% 17.3% 39.5%
RF REGIONS FINANCIA 10/21/05 4.1% 2.6% 6.9%
SHW SHERWIN-WILLIAMS 10/21/05 1.3% 10.3% 11.8%
WY WEYERHAEUSER CO 10/21/05 5.4% 8.8% 14.7%
XRX XEROX CORP 10/21/05 10.8% -0.2% 10.6%
ALTR ALTERA CORP 10/24/05 12.8% 12.2% 26.5%
NCC NATL CITY CORP 10/24/05 5.5% 3.3% 8.9%
PTV PACTIV CORP 10/24/05 8.5% 6.6% 15.6%
BLS BELLSOUTH CORP 10/25/05 5.4% 22.4% 29.1%
CA CA INC 10/25/05 -1.0% -6.2% -7.2%
DD DU PONT (EI) 10/25/05 2.4% 1.2% 3.7%
IBM IBM 10/25/05 -0.8% -1.3% -2.1%
NOC NORTHROP GRUMMAN 10/25/05 14.0% 14.6% 30.6%
BBBY BED BATH &BEYOND 10/26/05 -5.4% 10.2% 4.3%
BLL BALL CORP 10/26/05 5.2% 5.4% 10.9%
BR BURLINGTON RES 10/26/05 25.6% 6.6% 33.9%
MCO MOODY'S CORP 10/26/05 12.9% 13.6% 28.2%
MHP MCGRAW-HILL COS 10/26/05 7.9% 11.2% 20.0%
MON MONSANTO CO 10/26/05 33.2% 6.4% 41.8%
NCR NCR CORP 10/26/05 11.9% 22.5% 37.1%
BHI BAKER HUGHES INC 10/27/05 10.3% 16.8% 28.8%
CD CENDANT CORP 10/28/05 -1.0% -4.0% -4.9%
CTX CENTEX CORP 10/31/05 7.4% -12.3% -5.7%
EQR EQUITY RESIDENTI 11/1/05 1.6% 10.5% 12.2%
SLR SOLECTRON CORP 11/1/05 -0.3% 7.9% 7.6%
LEG LEGGETT & PLATT 11/2/05 12.2% 4.5% 17.3%
TWX TIME WARNER INC 11/3/05 -1.0% -3.3% -4.3%
HON HONEYWELL INTL 11/4/05 3.8% 12.5% 16.7%
EOP EQUITY OFFICE PR 11/7/05 4.2% 8.5% 13.0%
QCOM QUALCOMM INC 11/7/05 -4.9% 19.3% 13.5%
QLGC QLOGIC CORP 11/7/05 5.0% 16.7% 22.5%
TXU TXU CORP 11/7/05 -0.4% -10.6% -11.0%
ADP AUTOMATIC DATA 11/8/05 -1.3% 0.1% -1.1%
PRU PRUDENTL FINL 11/8/05 -1.3% 2.9% 1.6%
CMX CAREMARK RX INC 11/9/05 -0.7% -8.9% -9.5%
K KELLOGG CO 11/9/05 -3.6% 1.3% -2.3%
INTC INTEL CORP 11/10/05 -0.7% -23.2% -23.8%
MNST MONSTER WORLDWID 11/10/05 9.4% 23.5% 35.1%
TGT TARGET CORP 11/10/05 -6.0% -6.9% -12.4%
SYY SYSCO CORP 11/11/05 -0.4% 1.4% 1.0%
A AGILENT TECH INC 11/14/05 -3.5% 11.1% 7.2%
COP CONOCOPHILLIPS 11/15/05 -10.1% 15.8% 4.1%
WFC WELLS FARGO & CO 11/15/05 3.0% 2.5% 5.6%
INTU INTUIT INC 11/16/05 0.5% 0.7% 1.3%
MDT MEDTRONIC INC 11/16/05 1.7% -12.3% -10.8%
NTAP NETWORK APPLIANC 11/16/05 -8.8% 34.9% 23.0%
APC ANADARKO PETROLE 11/17/05 7.7% 11.6% 20.2%
RX IMS HEALTH INC 11/17/05 1.9% 3.5% 5.4%
GE GENERAL ELECTRIC 11/18/05 -3.2% -2.9% -5.9%
MAT MATTEL INC 11/18/05 1.3% 9.7% 11.2%
YUM YUM! BRANDS INC 11/18/05 -4.2% 1.7% -2.6%
CPB CAMPBELL SOUP CO 11/21/05 -3.8% 7.0% 3.0%
BDX BECTON DICKINSON 11/22/05 1.6% 4.5% 6.2%
NSC NORFOLK SOUTHERN 11/22/05 1.9% 20.5% 22.7%
DHI DR HORTON INC 11/29/05 0.8% -4.7% -3.9%
PFG PRINCIPAL FINL 11/29/05 -6.4% 3.0% -3.6%
DE DEERE & CO 11/30/05 -1.4% 18.9% 17.2%
SAFC SAFECO CORP 12/2/05 -1.2% -12.1% -13.2%
MCK MCKESSON CORP 12/6/05 1.1% -0.7% 0.4%
AMGN AMGEN INC 12/7/05 -1.1% -10.9% -11.9%
MHS MEDCO HEALTH SOL 12/7/05 1.1% -1.7% -0.7%
CTX CENTEX CORP 12/7/05 0.7% -12.3% -11.6%
LH LABORATORY CP 12/7/05 -0.9% 5.6% 4.7%
ASD AMERICAN STANDAR 12/8/05 -1.9% 2.1% 0.2%
BNI BURLINGTON NORTH 12/8/05 5.7% 16.5% 23.2%
CB CHUBB CORP 12/8/05 1.8% -2.4% -0.7%
CVX CHEVRON CORP 12/8/05 -3.5% 4.7% 1.1%
KBH KB HOME 12/8/05 4.9% -7.6% -3.0%
GE GENERAL ELECTRIC 12/9/05 -1.4% -2.9% -4.2%
CBS CBS CORP-B 12/12/05 -6.3% 2.3% -4.2%
HSY HERSHEY CO/THE 12/12/05 -6.0% -9.2% -14.7%
EOP EQUITY OFFICE PR 12/14/05 4.2% 8.5% 13.0%
TRB TRIBUNE CO 12/14/05 -2.0% -7.2% -9.1%
BSC BEAR STEARNS COS 12/15/05 -1.7% 21.3% 19.2%
ZMH ZIMMER HLDGS 12/15/05 -5.7% -2.3% -7.9%
BCR BARD (C.R.) INC 12/16/05 -1.9% 4.0% 2.1%
NWS/A NEWS CORP-A 12/16/05 -2.0% 8.2% 6.0%
BMET BIOMET INC 12/21/05 0.2% 4.1% 4.3%
GNW GENWORTH FINANCI 12/21/05 -0.3% -3.7% -4.0%
WFT WEATHERFORD INTL 12/28/05 1.3% 26.7% 28.3%
2005 2006 Cumulative
Average 5.2% 5.5% 11.3%
Stdev 13.7% 10.4% 20.6%
Count 275 274 275
% Positive 62.9% 63.1% 62.9%
SP 3.86% 3.07% 7.0%
Diff 1.33% 2.45% 4.23%