px last px last px last px last px last
SHORT_NAME TOP 5 FIRST HALF 1998                   12/31/1997 6/30/1998 SHORT_NAME TOP 5 FIRST HALF 1999                   12/31/1998 6/30/1999 SHORT_NAME TOP 5 FIRST HALF 2000                   12/31/1999 6/29/2000 SHORT_NAME TOP 5 FIRST HALF 2001                   12/29/2000 6/29/2001 SHORT_NAME TOP 5 FIRST HALF 2002                   12/31/2001 6/28/2002
                    6/30/1998 8/31/1998                     6/30/1999 8/31/1999                     6/29/2000 8/31/2000                     6/29/2001 8/31/2001                     6/28/2002 8/30/2002
TICKER NAME ######## 6/30/1998 % Chg   6/30/1998 8/31/1998 % Chg   % Chg % Chg TICKER NAME ######## 6/30/1999 % Chg   6/30/1999 8/31/1999 % Chg   % Chg % Chg TICKER NAME ######## 6/30/2000 % Chg   6/30/2000 8/31/2000 % Chg   % Chg % Chg TICKER NAME ######## 6/29/2001 % Chg   6/29/2001 8/31/2001 % Chg   % Chg % Chg TICKER NAME ######## 6/28/2002 % Chg   6/28/2002 8/30/2002 % Chg   % Chg % Chg
                                                                                                                       
WMT WAL-MART STORES 39.4375 60.75 54.0%   60.75 58.75 -3.3%   54.0% -3.3% HPQ HEWLETT-PACKARD 68.3125 100.5 47.1%   100.5 105.375 4.9%   47.1% 4.9% INTC INTEL CORP 82.3125 133.6875 62.4%   133.6875 74.875 -44.0%   60.1% -43.2% MSFT MICROSOFT CORP 43.375 73 68.3%   73 57.05 -21.8%   68.3% -21.8% KO COCA-COLA CO 47.15 56 18.8%   56 51 -8.9%   18.8% -8.9%
MCD MCDONALDS CORP 47.75 69 44.5%   69 56.0625 -18.8%   44.5% -18.8% HON HONEYWELL INTL 44.3125 63 42.2%   63 61.25 -2.8%   42.2% -2.8% DIS DISNEY (WALT) CO 29.25 38.8125 32.7%   38.8125 38.9375 0.3%   35.0% -1.4% IBM IBM 85 113 32.9%   113 100 -11.5%   32.9% -11.5% BA BOEING CO 38.78 45 16.0%   45 37.07 -17.6%   16.0% -17.6%
HD HOME DEPOT INC 58.875 83.0625 41.1%   83.0625 38.5 -53.6%   41.1% -53.6% BA BOEING CO 32.625 44.1875 35.4%   44.1875 45.3125 2.5%   35.4% 2.5% MO ALTRIA GROUP INC 23.1875 26.5625 14.6%   26.5625 29.625 11.5%   17.7% 9.9% T AT&T CORP 17.3125 22 27.1%   22 19.04 -13.5%   27.1% -13.5% PG PROCTER & GAMBLE 79.13 89.3 12.9%   89.3 88.65 -0.7%   12.9% -0.7%
KO COCA-COLA CO 66.625 85.5 28.3%   85.5 65.125 -23.8%   28.3% -23.8% CAT CATERPILLAR INC 46 60 30.4%   60 56.625 -5.6%   30.4% -5.6% MRK MERCK & CO 67.0625 76.625 14.3%   76.625 69.875 -8.8%   10.3% -5.7% GM GENERAL MOTORS 50.9375 64.35 26.3%   64.35 54.75 -14.9%   26.3% -14.9% GM GENERAL MOTORS 48.6 53.45 10.0%   53.45 47.86 -10.5%   10.0% -10.5%
AXP AMERICAN EXPRESS 89.25 114 27.7%   114 78 -31.6%   27.7% -31.6% DD DU PONT (EI) 53.0625 68.3125 28.7%   68.3125 63.375 -7.2%   28.7% -7.2% HPQ HEWLETT-PACKARD 113.9375 124.875 9.6%   124.875 120.75 -3.3%   5.3% 0.7% EK EASTMAN KODAK 39.375 46.68 18.6%   46.68 44.67 -4.3%   18.6% -4.3% IP INTL PAPER CO 40.35 43.58 8.0%   43.58 37.65 -13.6%   8.0% -13.6%
                                                                                                                       
TOP 5 FIRST HALF 1998                   39.1% -26.2% TOP 5 FIRST HALF 1999                   36.8% -1.6% TOP 5 FIRST HALF 2000                   25.7% -7.9% TOP 5 FIRST HALF 2001                   34.6% -13.2% TOP 5 FIRST HALF 2002                   13.1% -10.3%
                                                                                                                       
BOTTOM 5 FIRST HALF 1998                       BOTTOM 5 FIRST HALF 1999                       BOTTOM 5 FIRST HALF 2000                       BOTTOM 5 FIRST HALF 2001                       BOTTOM 5 FIRST HALF 2002                      
                                                                                                                       
BA BOEING CO 48.9375 44.5625 -8.9%   44.5625 30.9375 -30.6%   -8.9% -30.6% MSFT MICROSOFT CORP 138.6875 90.1875 -35.0%   90.1875 92.5625 2.6%   -35.0% 2.6% IP INTL PAPER CO 56.4375 29.8125 -47.2%   29.8125 31.875 6.9%   -45.7% 4.1% HON HONEYWELL INTL 47.3125 34.99 -26.0%   34.99 37.26 6.5%   -26.0% 6.5% GE GENERAL ELECTRIC 40.08 29.05 -27.5%   29.05 30.15 3.8%   -27.5% 3.8%
MO ALTRIA GROUP INC 45.3125 39.375 -13.1%   39.375 41.5625 5.6%   -13.1% 5.6% WMT WAL-MART STORES 81.4375 48.25 -40.8%   48.25 44.3125 -8.2%   -40.8% -8.2% PG PROCTER & GAMBLE 109.5625 57.25 -47.7%   57.25 61.8125 8.0%   -51.1% 15.3% KO COCA-COLA CO 60.9375 45 -26.2%   45 48.67 8.2%   -26.2% 8.2% HD HOME DEPOT INC 51.01 36.73 -28.0%   36.73 32.93 -10.3%   -28.0% -10.3%
MSFT MICROSOFT CORP 129.25 108.375 -16.2%   108.375 95.9375 -11.5%   -16.2% -11.5% MCD MCDONALDS CORP 76.625 41.3125 -46.1%   41.3125 41.375 0.2%   -46.1% 0.2% AA ALCOA INC 83 29 -65.1%   29 33.25 14.7%   -65.1% 14.7% AXP AMERICAN EXPRESS 54.9375 38.8 -29.4%   38.8 36.42 -6.1%   -29.4% -6.1% IBM IBM 120.96 72 -40.5%   72 75.38 4.7%   -40.5% 4.7%
JPM JP MORGAN CHASE 109.5 75.5 -31.1%   75.5 53 -29.8%   -31.1% -29.8% INTC INTEL CORP 118.5625 59.5 -49.8%   59.5 82.1875 38.1%   -49.8% 38.1% GE GENERAL ELECTRIC 154.75 53 -65.8%   53 58.6875 10.7%   -67.9% 17.8% MRK MERCK & CO 93.625 63.91 -31.7%   63.91 65.1 1.9%   -31.7% 1.9% T AT&T CORP 18.14 10.7 -41.0%   10.7 12.22 14.2%   -41.0% 14.2%
SBC SBC COMMUNICATIO 73.25 40 -45.4%   40 38 -5.0%   -45.4% -5.0% MRK MERCK & CO 147.6875 74 -49.9%   74 67.1875 -9.2%   -49.9% -9.2% AXP AMERICAN EXPRESS 166.25 52.125 -68.6%   52.125 59.125 13.4%   -68.4% 12.4% JNJ JOHNSON&JOHNSON 105.0625 50 -52.4%   50 52.71 5.4%   -52.4% 5.4% INTC INTEL CORP 31.45 18.27 -41.9%   18.27 16.67 -8.8%   -41.9% -8.8%
                                                                                                                       
BOTTOM 5 FIRST HALF 1998                   -22.9% -14.3% BOTTOM 5 FIRST HALF 1999                   -44.3% 4.7% BOTTOM 5 FIRST HALF 2000                   -59.6% 12.9% BOTTOM 5 FIRST HALF 2001                   -33.1% 3.2% BOTTOM 5 FIRST HALF 2002                   -35.8% 0.7%
                                                                                                                       
SPX INDEX S&P 500 INDEX 970.43 1133.84 16.8%   1133.84 957.28 -15.6%   16.8% -15.6% SPX INDEX S&P 500 INDEX 1229.23 1372.71 11.7%   1372.71 1320.41 -3.8%   11.7% -3.8% SPX INDEX S&P 500 INDEX 1469.25 1454.6 -1.0%   1454.6 1517.68 4.3%   -1.8% 5.2% SPX INDEX S&P 500 INDEX 1320.28 1224.42 -7.3%   1224.42 1133.58 -7.4%   -7.3% -7.4% SPX INDEX S&P 500 INDEX 1148.08 989.82 -13.8%   989.82 916.07 -7.5%   -13.8% -7.5%