2003 Buyback Companies, and their relative performance to the S&P500
( performance through Jun 8 2004, assumes buy on day after announcement )
Ticker Name Announcement
Date
Stock %
Change
S&P %
Change
Stock-S&P
CC CIRCUIT CITY STO 1/7/03 75.9% 25.3% 50.6%
PGR PROGRESSIVE CORP 1/7/03 69.5% 25.3% 44.2%
BSC BEAR STEARNS COS 1/8/03 28.5% 22.9% 5.6%
APC ANADARKO PETROLE 1/10/03 22.7% 23.1% -0.4%
BNI BURLINGTON/SANTA 1/16/03 29.3% 26.5% 2.8%
BAC BANK OF AMERICA 1/22/03 17.5% 28.5% -11.0%
SWY SAFEWAY INC 1/23/03 -2.7% 32.4% -35.1%
KRI KNIGHT-RIDDER 1/28/03 12.5% 31.9% -19.5%
BDX BECTON DICKINSON 1/28/03 53.9% 31.9% 22.0%
NFB NORTH FORK BANCP 1/28/03 18.7% 31.9% -13.2%
CAH CARDINAL HEALTH 1/28/03 19.7% 31.9% -12.2%
AZO AUTOZONE INC 1/29/03 38.2% 35.0% 3.2%
MHP MCGRAW-HILL COS 1/29/03 32.9% 35.0% -2.1%
BF/B BROWN-FORMAN -B 2/3/03 41.7% 34.5% 7.3%
SLE SARA LEE CORP 2/3/03 11.7% 34.5% -22.8%
LTD LIMITED BRANDS 2/3/03 55.3% 34.5% 20.8%
ALL ALLSTATE CORP 2/4/03 30.6% 35.2% -4.6%
ZMH ZIMMER HLDGS 2/4/03 112.1% 35.2% 76.9%
GD GENERAL DYNAMICS 2/5/03 49.2% 36.1% 13.1%
MAR MARRIOTT INTL-A 2/6/03 74.4% 37.5% 37.0%
QCOM QUALCOMM INC 2/11/03 89.7% 39.3% 50.4%
SFA SCIENTIFIC ATLAN 2/12/03 184.1% 39.5% 144.6%
COL ROCKWELL COLLINS 2/14/03 54.3% 34.0% 20.3%
KMB KIMBERLY-CLARK 2/18/03 45.8% 34.9% 10.8%
TXN TEXAS INSTRUMENT 2/20/03 63.9% 34.5% 29.4%
NCC NATL CITY CORP 2/24/03 28.0% 36.0% -8.0%
CVG CONVERGYS CORP 2/25/03 29.6% 37.8% -8.2%
MO ALTRIA GROUP INC 2/26/03 26.9% 36.2% -9.3%
TMO THERMO ELECTRON 2/28/03 69.5% 36.6% 32.9%
IGT INTL GAME TECH 3/3/03 107.4% 38.7% 68.7%
DG DOLLAR GENERAL 3/14/03 63.1% 32.2% 30.9%
SCH SCHWAB (CHARLES) 3/17/03 22.9% 31.6% -8.7%
WLP WELLPOINT HEALTH 3/18/03 61.4% 30.5% 30.9%
CSCO CISCO SYSTEMS 3/19/03 69.1% 30.2% 38.9%
INTU INTUIT INC 3/24/03 5.4% 30.4% -24.9%
WOR WORTHINGTON INDS 3/24/03 63.6% 30.4% 33.3%
BUD ANHEUSER BUSCH 3/26/03 15.2% 31.3% -16.1%
FITB FIFTH THIRD BANC 3/27/03 6.9% 32.1% -25.2%
SBUX STARBUCKS CORP 3/31/03 70.1% 32.8% 37.3%
EOP EQUITY OFFICE PR 3/31/03 3.1% 32.8% -29.8%
RX IMS HEALTH INC 4/15/03 71.7% 29.6% 42.0%
FHN FIRST HORIZON NA 4/15/03 11.4% 29.6% -18.2%
FD FEDERATED DEPT 4/16/03 67.1% 27.6% 39.5%
NTRS NORTHERN TRUST 4/16/03 30.5% 27.6% 2.9%
ASO AMSOUTH BANCORP 4/17/03 23.3% 27.8% -4.6%
PGR PROGRESSIVE CORP 4/18/03 31.9% 27.8% 4.0%
CVG CONVERGYS CORP 4/22/03 -3.6% 24.1% -27.7%
FII FEDERATED INV-B 4/23/03 15.8% 25.1% -9.3%
ROK ROCKWELL AUTOMAT 4/25/03 53.2% 24.7% 28.5%
ZION ZIONS BANCORP 4/25/03 26.8% 24.7% 2.2%
HCA HCA INC 4/29/03 27.1% 24.4% 2.7%
JP JEFFERSON-PILOT 5/5/03 25.4% 22.0% 3.4%
WAT WATERS CORP 5/7/03 85.8% 23.9% 61.9%
CPWR COMPUWARE CORP 5/7/03 64.2% 23.9% 40.3%
MTG MGIC INVT CORP 5/8/03 60.6% 22.2% 38.4%
DGX QUEST DIAGNOSTIC 5/13/03 44.6% 21.4% 23.2%
NTAP NETWORK APPLIANC 5/13/03 28.7% 21.4% 7.3%
AN AUTONATION INC 5/14/03 22.3% 20.5% 1.8%
CTXS CITRIX SYSTEMS 5/15/03 1.3% 20.8% -19.5%
PFG PRINCIPAL FINL 5/19/03 18.8% 24.0% -5.2%
FDC FIRST DATA CORP 5/21/03 11.4% 22.4% -10.9%
PBG PEPSI BOTTLING 5/28/03 45.1% 20.1% 25.0%
HD HOME DEPOT INC 5/30/03 10.1% 17.9% -7.9%
AV AVAYA INC 6/9/03 127.6% 15.8% 111.8%
HNZ HJ HEINZ CO 6/10/03 9.7% 14.3% -4.6%
AZO AUTOZONE INC 6/11/03 8.9% 14.2% -5.3%
NFB NORTH FORK BANCP 6/24/03 13.4% 16.9% -3.5%
BMET BIOMET INC 7/2/03 52.1% 15.7% 36.4%
MEDI MEDIMMUNE INC 7/9/03 -35.3% 15.3% -50.7%
KBH KB HOME 7/10/03 3.0% 14.3% -11.3%
FDX FEDEX CORP 7/14/03 18.9% 14.0% 4.9%
WM WASH MUTUAL INC 7/15/03 -1.7% 14.7% -16.4%
CLX CLOROX CO 7/16/03 19.2% 16.2% 3.0%
ONE BANK ONE CORP 7/16/03 26.9% 16.2% 10.7%
S SEARS ROEBUCK 7/17/03 4.7% 14.8% -10.1%
RF REGIONS FINL 7/17/03 5.9% 14.8% -8.9%
MAT MATTEL INC 7/21/03 -12.0% 15.4% -27.4%
STJ ST JUDE MEDICAL 7/23/03 51.4% 16.2% 35.2%
VRTSE VERITAS SOFTWARE 7/23/03 -4.7% 16.2% -20.9%
MOLX MOLEX INC 7/28/03 9.2% 15.3% -6.0%
JNY JONES APPAREL 7/29/03 32.6% 15.5% 17.1%
CE CONCORD EFS (acquired 2/26/04) 7/29/03 8.5% 15.5% -7.0%
NSM NATL SEMICONDUCT 7/30/03 100.0% 15.2% 84.8%
UNH UNITEDHEALTH GRP 7/30/03 24.9% 15.2% 9.7%
MON MONSANTO CO 7/31/03 60.2% 16.4% 43.8%
CAH CARDINAL HEALTH 8/1/03 20.8% 16.0% 4.8%
ANDW ANDREW CORP 8/4/03 100.1% 18.1% 82.0%
BEN FRANKLIN RES INC 8/5/03 17.1% 17.9% -0.9%
DLX DELUXE CORP 8/6/03 0.2% 17.1% -16.9%
UPS UNITED PARCEL-B 8/14/03 14.3% 15.1% -0.8%
INTU INTUIT INC 8/19/03 -11.3% 14.0% -25.3%
NOC NORTHROP GRUMMAN 8/20/03 8.3% 13.7% -5.4%
HD HOME DEPOT INC 8/21/03 9.5% 14.8% -5.3%
GDT GUIDANT CORP 8/26/03 12.1% 14.4% -2.3%
BBT BB&T CORPORATION 8/27/03 3.7% 13.7% -10.0%
ABI APPLIED BIOSYSTE 8/28/03 -10.4% 13.1% -23.5%
TAP/B TRAVELERS-B (acquired 4/1/04) 9/2/03 10.1% 11.1% -1.1%
CD CENDANT CORP 9/2/03 32.9% 11.1% 21.8%
PSFT PEOPLESOFT INC 9/4/03 -1.4% 11.7% -13.1%
SYY SYSCO CORP 9/12/03 16.1% 12.4% 3.7%
G GILLETTE CO 9/16/03 31.8% 11.2% 20.6%
PGR PROGRESSIVE CORP 9/17/03 18.6% 9.7% 8.9%
HPQ HEWLETT-PACKARD 9/19/03 8.4% 11.5% -3.1%
CSCO CISCO SYSTEMS 9/23/03 16.8% 13.0% 3.8%
MKC MCCORMICK-N/V 9/24/03 28.8% 13.7% 15.2%
PLL PALL CORP 10/20/03 6.2% 9.0% -2.9%
DGX QUEST DIAGNOSTIC 10/21/03 37.5% 10.7% 26.8%
SHW SHERWIN-WILLIAMS 10/24/03 22.7% 10.6% 12.1%
KMI KINDER MORGAN 10/27/03 10.8% 8.9% 1.9%
IBM IBM 10/28/03 0.8% 8.8% -8.0%
ODP OFFICE DEPOT INC 10/29/03 20.1% 8.9% 11.1%
MCK MCKESSON CORP 10/30/03 14.7% 8.5% 6.2%
HON HONEYWELL INTL 11/4/03 14.5% 8.4% 6.1%
KSS KOHLS CORP 11/6/03 -6.4% 8.3% -14.7%
MMM 3M CO 11/10/03 9.7% 9.0% 0.8%
SIAL SIGMA-ALDRICH 11/11/03 10.3% 7.7% 2.5%
KMI KINDER MORGAN 11/19/03 9.9% 10.3% -0.4%
TIF TIFFANY & CO 11/20/03 -11.7% 10.2% -21.8%
MAT MATTEL INC 11/21/03 -10.5% 8.4% -18.9%
YUM YUM! BRANDS INC 11/21/03 13.0% 8.4% 4.6%
X US STEEL CORP 11/25/03 22.3% 7.7% 14.5%
CMA COMERICA INC 12/1/03 5.0% 6.9% -1.9%
CAG CONAGRA FOODS 12/4/03 10.8% 7.4% 3.3%
AET AETNA INC 12/5/03 34.8% 6.7% 28.1%
PTV PACTIV CORP 12/5/03 5.2% 6.7% -1.4%
LOW LOWE'S COS INC 12/8/03 0.1% 7.6% -7.4%
MAS MASCO CORP 12/10/03 5.6% 6.5% -0.9%
HD HOME DEPOT INC 12/11/03 3.7% 6.2% -2.5%
NEM NEWMONT MINING 12/11/03 -16.0% 6.2% -22.1%
ABS ALBERTSON'S INC 12/12/03 22.2% 6.8% 15.5%
SBC SBC COMMUNICATIO 12/12/03 -2.1% 6.8% -8.9%
AMGN AMGEN INC 12/15/03 -7.8% 6.1% -13.8%
PFE PFIZER INC 12/15/03 4.5% 6.1% -1.6%
UPC UNION PLANTERS 12/15/03 -0.3% 6.1% -6.4%
USB US BANCORP 12/16/03 1.5% 5.9% -4.4%
Average 7.5%
Stdev 28.0%
N 135
% positive 51.1%