2002 Buyback Companies, and their relative performance to the S&P500
( performance through Jun 8 2004, assumes buy on day after announcement )
Ticker Name Announcement
Date
Stock %
Change
S&P %
Change
Stock-S&P
BSC BEAR STEARNS COS 1/8/02 35.5% -1.3% 36.7%
PRU PRUDENTL FINL 1/22/02 49.5% 1.1% 48.4%
MTG MGIC INVT CORP 1/24/02 13.5% 0.6% 12.8%
SWY SAFEWAY INC 1/24/02 -42.6% 0.6% -43.2%
VIA VIACOM INC-A 1/24/02 -3.2% 0.6% -3.8%
LEH LEHMAN BROS HLDG 1/25/02 22.6% 0.6% 22.0%
WMI WASTE MANAGEMENT 2/1/02 20.3% 4.2% 16.1%
ATH ANTHEM INC 2/6/02 58.7% 5.6% 53.1%
RJR RJ REYNOLDS TOB 2/6/02 -3.2% 5.6% -8.8%
AFL AFLAC INC 2/12/02 58.8% 2.0% 56.8%
XRX XEROX CORP 2/12/02 29.5% 2.0% 27.5%
JNJ JOHNSON&JOHNSON 2/13/02 -0.6% 2.1% -2.7%
THC TENET HEALTHCARE 2/14/02 -68.2% 3.3% -71.4%
HMA HEALTH MGMT AS-A 2/21/02 16.4% 4.6% 11.8%
LXK LEXMARK INTL-A 2/21/02 83.6% 4.6% 79.0%
BBT BB&T CORPORATION 2/27/02 1.4% 3.0% -1.6%
PFG PRINCIPAL FINL 2/28/02 44.7% 0.8% 43.9%
EK EASTMAN KODAK 3/5/02 -19.5% -1.9% -17.6%
BMET BIOMET INC 3/26/02 60.3% -0.4% 60.7%
CF CHARTER ONE FIN 4/23/02 31.8% 4.3% 27.5%
KMB KIMBERLY-CLARK 4/25/02 1.7% 6.0% -4.2%
LLTC LINEAR TECH CORP 5/3/02 15.3% 8.3% 7.0%
FDC FIRST DATA CORP 5/8/02 15.0% 6.3% 8.8%
KG KING PHARMACEUT 5/14/02 -52.4% 4.5% -56.9%
MXIM MAXIM INTEGRATED 5/14/02 -1.4% 4.5% -6.0%
UNM UNUMPROVIDENT 5/15/02 -39.8% 3.8% -43.7%
TMO THERMO ELECTRON 5/16/02 53.7% 3.1% 50.6%
FDX FEDEX CORP 5/31/02 43.2% 9.6% 33.6%
DELL DELL INC 6/5/02 33.5% 10.8% 22.7%
AMGN AMGEN INC 6/12/02 47.4% 13.0% 34.4%
AXP AMERICAN EXPRESS 6/19/02 38.1% 13.3% 24.8%
MHP MCGRAW-HILL COS 6/19/02 30.1% 13.3% 16.7%
SBUX STARBUCKS CORP 6/19/02 72.4% 13.3% 59.1%
AZO AUTOZONE INC 6/21/02 9.3% 14.9% -5.5%
ETR ENTERGY CORP 6/21/02 26.3% 14.9% 11.5%
JHF JOHN HAN FIN SVC 6/25/02 27.7% 17.1% 10.6%
WAT WATERS CORP 6/25/02 88.0% 17.1% 70.9%
PFE PFIZER INC 6/27/02 3.3% 15.2% -12.0%
BLS BELLSOUTH CORP 7/1/02 -15.4% 20.3% -35.7%
TJX TJX COS INC 7/1/02 33.7% 20.3% 13.4%
SWY SAFEWAY INC 7/8/02 -21.4% 19.7% -41.1%
ACV ALBERTO-CULVER 7/15/02 63.0% 26.6% 36.4%
HD HOME DEPOT INC 7/15/02 17.6% 26.6% -8.9%
C CITIGROUP INC 7/16/02 38.2% 25.9% 12.3%
INTU INTUIT INC 7/16/02 -8.7% 25.9% -34.6%
ONE BANK ONE CORP 7/16/02 35.5% 25.9% 9.6%
ZION ZIONS BANCORP 7/18/02 34.9% 34.5% 0.4%
AIG AMER INTL GROUP 7/19/02 32.0% 39.1% -7.1%
PEP PEPSICO INC 7/19/02 54.8% 39.1% 15.7%
WM WASH MUTUAL INC 7/22/02 27.5% 43.0% -15.4%
JP JEFFERSON-PILOT 7/22/02 32.7% 43.0% -10.2%
MRK MERCK & CO 7/23/02 20.0% 35.2% -15.2%
BMC BMC SOFTWARE INC 7/25/02 48.9% 33.7% 15.1%
HCA HCA INC 7/25/02 -9.5% 33.7% -43.2%
LXK LEXMARK INTL-A 7/25/02 99.8% 33.7% 66.1%
HCR MANOR CARE INC 7/26/02 49.4% 26.9% 22.5%
EOP EQUITY OFFICE PR 7/29/02 0.4% 26.3% -25.9%
K KELLOGG CO 7/29/02 25.8% 26.3% -0.5%
CE CONCORD EFS (acquired 2/26/04) 8/6/02 -24.0% 30.1% -54.1%
CSCO CISCO SYSTEMS 8/6/02 82.8% 30.1% 52.7%
CAH CARDINAL HEALTH 8/7/02 12.4% 25.9% -13.5%
LNC LINCOLN NATL CRP 8/8/02 35.2% 25.5% 9.7%
UST UST INC 8/8/02 17.7% 25.5% -7.8%
PTV PACTIV CORP 8/13/02 33.7% 24.0% 9.7%
EC ENGELHARD CORP 8/14/02 22.1% 22.6% -0.5%
PRU PRUDENTL FINL 8/14/02 40.0% 22.6% 17.4%
WMT WAL-MART STORES 8/14/02 5.4% 22.6% -17.2%
ADI ANALOG DEVICES 8/15/02 87.7% 22.8% 64.9%
JHF JOHN HAN FIN SVC 8/21/02 38.3% 18.5% 19.9%
PFG PRINCIPAL FINL 8/29/02 22.3% 24.5% -2.2%
YHOO YAHOO INC 8/29/02 541.2% 24.5% 516.7%
EXC EXELON CORP 9/3/02 46.1% 27.6% 18.5%
MNST MONSTER WORLDWID 9/3/02 185.6% 27.6% 158.0%
ABS ALBERTSON'S INC 9/6/02 -8.9% 26.3% -35.2%
BHI BAKER HUGHES INC 9/10/02 22.6% 25.4% -2.8%
TMO THERMO ELECTRON 9/12/02 76.0% 28.2% 47.8%
CL COLGATE-PALMOLIV 9/13/02 3.1% 28.0% -24.9%
DRI DARDEN RESTAURAN 9/18/02 -10.2% 35.2% -45.4%
BMET BIOMET INC 9/23/02 61.4% 39.2% 22.2%
PCAR PACCAR INC 9/24/02 160.5% 35.8% 124.7%
WFC WELLS FARGO & CO 9/24/02 21.1% 35.8% -14.7%
MRO MARATHON OIL 9/25/02 48.2% 33.4% 14.9%
TAP/B TRAVELERS-B (acquired 4/1/04) 9/25/02 26.9% 33.4% -6.5%
ADBE ADOBE SYS INC 9/26/02 138.7% 37.8% 100.9%
DD DU PONT (EI) 10/1/02 17.5% 37.7% -20.2%
EMC EMC CORP/MASS 10/3/02 206.8% 42.4% 164.3%
LMT LOCKHEED MARTIN 10/7/02 -13.3% 42.8% -56.1%
RJR RJ REYNOLDS TOB 10/8/02 64.0% 46.8% 17.2%
FDO FAMILY DOLLAR ST 10/9/02 27.5% 41.9% -14.4%
UTX UNITED TECH CORP 10/9/02 68.7% 41.9% 26.9%
KLAC KLA-TENCOR CORP 10/10/02 65.5% 36.5% 29.0%
VIA/B VIACOM INC-B 10/10/02 -7.7% 36.5% -44.2%
FHN FIRST HORIZON NA 10/15/02 33.3% 32.6% 0.7%
QLGC QLOGIC CORP 10/16/02 2.1% 29.7% -27.6%
AMCC APPLIED MICRO CI 10/17/02 46.8% 28.9% 17.9%
ALTR ALTERA CORP 10/21/02 109.5% 28.1% 81.4%
CD CENDANT CORP 10/21/02 93.4% 28.1% 65.3%
ZION ZIONS BANCORP 10/21/02 57.2% 28.1% 29.1%
IFF INTL FLVR & FRAG 10/22/02 8.7% 27.3% -18.6%
PHM PULTE HOMES INC 10/22/02 125.2% 27.3% 98.0%
GIS GENERAL MILLS IN 10/23/02 15.3% 29.2% -13.9%
MTG MGIC INVT CORP 10/24/02 65.6% 27.0% 38.6%
WEN WENDY'S INTL INC 10/24/02 10.3% 27.0% -16.7%
GWW WW GRAINGER INC 10/30/02 14.8% 28.8% -13.9%
CE CONCORD EFS (acquired 2/26/04) 11/7/02 -0.5% 27.5% -28.0%
PBI PITNEY BOWES INC 11/11/02 38.3% 29.2% 9.1%
ADP AUTOMATIC DATA 11/12/02 4.6% 29.2% -24.7%
BK BANK NEW YORK 11/12/02 18.1% 29.2% -11.2%
STI SUNTRUST BANKS 11/12/02 13.5% 29.2% -15.7%
INTC INTEL CORP 11/14/02 54.2% 25.3% 28.9%
AXP AMERICAN EXPRESS 11/18/02 38.7% 27.2% 11.5%
CE CONCORD EFS (acquired 2/26/04) 11/21/02 5.6% 22.6% -17.0%
EOP EQUITY OFFICE PR 11/21/02 4.9% 22.6% -17.7%
YUM YUM! BRANDS INC 11/21/02 60.0% 22.6% 37.5%
PFG PRINCIPAL FINL 11/26/02 22.7% 21.5% 1.2%
NAV NAVISTAR INTL 12/6/02 47.7% 27.8% 19.8%
KR KROGER CO 12/10/02 14.0% 26.0% -12.1%
LMT LOCKHEED MARTIN 12/10/02 -3.1% 26.0% -29.1%
THC TENET HEALTHCARE 12/11/02 -28.7% 26.5% -55.2%
BCR BARD (C.R.) INC 12/12/02 101.0% 28.2% 72.7%
G GILLETTE CO 12/12/02 43.2% 28.2% 15.0%
HSY HERSHEY FOODS 12/12/02 40.7% 28.2% 12.5%
MAS MASCO CORP 12/13/02 40.6% 25.3% 15.3%
MCK MCKESSON CORP 12/13/02 28.4% 25.3% 3.1%
Average 14.8%
Stdev 60.5%
N 124
% positive 56.5%