2003 Buyback Companies, and their relative performance to the S&P500
( performance through May 10 2004, assumes buy on day after announcement )
Ticker Name Announcement
Date
Stock %
Change
S&P %
Change
Stock-S&P
CC CIRCUIT CITY STO 1/7/03 44.3% 19.5% 24.9%
PGR PROGRESSIVE CORP 1/7/03 61.6% 19.5% 42.1%
BSC BEAR STEARNS COS 1/8/03 20.1% 17.2% 2.9%
APC ANADARKO PETROLE 1/10/03 15.4% 17.4% -2.0%
BNI BURLINGTON/SANTA 1/16/03 19.6% 20.6% -0.9%
BAC BANK OF AMERICA 1/22/03 8.8% 22.5% -13.7%
SWY SAFEWAY INC 1/23/03 -4.9% 26.2% -31.1%
KRI KNIGHT-RIDDER 1/28/03 13.3% 25.8% -12.5%
BDX BECTON DICKINSON 1/28/03 48.3% 25.8% 22.6%
NFB NORTH FORK BANCP 1/28/03 9.6% 25.8% -16.2%
CAH CARDINAL HEALTH 1/28/03 28.5% 25.8% 2.7%
AZO AUTOZONE INC 1/29/03 29.8% 28.7% 1.0%
MHP MCGRAW-HILL COS 1/29/03 32.0% 28.7% 3.3%
BF/B BROWN-FORMAN -B 2/3/03 33.4% 28.2% 5.3%
SLE SARA LEE CORP 2/3/03 10.8% 28.2% -17.4%
LTD LIMITED BRANDS 2/3/03 58.7% 28.2% 30.6%
ALL ALLSTATE CORP 2/4/03 28.5% 28.9% -0.3%
ZMH ZIMMER HLDGS 2/4/03 92.8% 28.9% 63.9%
GD GENERAL DYNAMICS 2/5/03 40.6% 29.7% 10.8%
MAR MARRIOTT INTL-A 2/6/03 56.8% 31.0% 25.8%
QCOM QUALCOMM INC 2/11/03 74.0% 32.8% 41.3%
SFA SCIENTIFIC ATLAN 2/12/03 149.5% 33.0% 116.5%
COL ROCKWELL COLLINS 2/14/03 46.3% 27.7% 18.6%
KMB KIMBERLY-CLARK 2/18/03 41.7% 28.6% 13.1%
TXN TEXAS INSTRUMENT 2/20/03 61.3% 28.2% 33.1%
NCC NATL CITY CORP 2/24/03 24.2% 29.6% -5.4%
CVG CONVERGYS CORP 2/25/03 24.2% 31.4% -7.1%
MO ALTRIA GROUP INC 2/26/03 41.8% 29.8% 12.0%
TMO THERMO ELECTRON 2/28/03 57.6% 30.2% 27.3%
IGT INTL GAME TECH 3/3/03 89.9% 32.3% 57.6%
DG DOLLAR GENERAL 3/14/03 42.1% 26.0% 16.1%
SCH SCHWAB (CHARLES) 3/17/03 26.6% 25.5% 1.2%
WLP WELLPOINT HEALTH 3/18/03 54.3% 24.4% 29.9%
CSCO CISCO SYSTEMS 3/19/03 54.0% 24.1% 29.8%
INTU INTUIT INC 3/24/03 5.8% 24.3% -18.5%
WOR WORTHINGTON INDS 3/24/03 41.2% 24.3% 16.9%
BUD ANHEUSER BUSCH 3/26/03 9.9% 25.2% -15.2%
FITB FIFTH THIRD BANC 3/27/03 0.1% 25.9% -25.8%
SBUX STARBUCKS CORP 3/31/03 49.9% 26.6% 23.3%
EOP EQUITY OFFICE PR 3/31/03 -4.0% 26.6% -30.7%
RX IMS HEALTH INC 4/15/03 68.3% 23.5% 44.8%
FHN FIRST HORIZON NA 4/15/03 7.6% 23.5% -16.0%
FD FEDERATED DEPT 4/16/03 56.0% 21.7% 34.3%
NTRS NORTHERN TRUST 4/16/03 19.7% 21.7% -2.0%
ASO AMSOUTH BANCORP 4/17/03 9.6% 21.9% -12.3%
PGR PROGRESSIVE CORP 4/18/03 25.7% 21.9% 3.8%
CVG CONVERGYS CORP 4/22/03 -7.6% 18.3% -25.9%
FII FEDERATED INV-B 4/23/03 5.0% 19.3% -14.2%
ROK ROCKWELL AUTOMAT 4/25/03 41.4% 18.8% 22.5%
ZION ZIONS BANCORP 4/25/03 13.3% 18.8% -5.6%
HCA HCA INC 4/29/03 23.2% 18.6% 4.6%
JP JEFFERSON-PILOT 5/5/03 17.1% 16.3% 0.8%
WAT WATERS CORP 5/7/03 73.1% 18.1% 55.0%
CPWR COMPUWARE CORP 5/7/03 49.1% 18.1% 30.9%
MTG MGIC INVT CORP 5/8/03 53.2% 16.5% 36.7%
DGX QUEST DIAGNOSTIC 5/13/03 36.2% 15.7% 20.4%
NTAP NETWORK APPLIANC 5/13/03 27.4% 15.7% 11.6%
AN AUTONATION INC 5/14/03 14.0% 14.8% -0.8%
CTXS CITRIX SYSTEMS 5/15/03 -2.0% 15.1% -17.1%
PFG PRINCIPAL FINL 5/19/03 7.5% 18.2% -10.7%
FDC FIRST DATA CORP 5/21/03 8.6% 16.7% -8.0%
PBG PEPSI BOTTLING 5/28/03 42.3% 14.5% 27.8%
HD HOME DEPOT INC 5/30/03 2.5% 12.4% -10.0%
AV AVAYA INC 6/9/03 107.7% 10.4% 97.4%
HNZ HJ HEINZ CO 6/10/03 8.3% 9.0% -0.7%
AZO AUTOZONE INC 6/11/03 2.2% 8.9% -6.6%
NFB NORTH FORK BANCP 6/24/03 4.6% 11.5% -6.8%
BMET BIOMET INC 7/2/03 35.1% 10.3% 24.8%
MEDI MEDIMMUNE INC 7/9/03 -38.0% 10.0% -48.0%
KBH KB HOME 7/10/03 -2.5% 8.9% -11.5%
FDX FEDEX CORP 7/14/03 9.9% 8.7% 1.2%
WM WASH MUTUAL INC 7/15/03 -7.0% 9.4% -16.4%
CLX CLOROX CO 7/16/03 16.7% 10.7% 6.0%
ONE BANK ONE CORP 7/16/03 18.2% 10.7% 7.4%
S SEARS ROEBUCK 7/17/03 -2.1% 9.4% -11.5%
RF REGIONS FINL 7/17/03 -5.9% 9.4% -15.3%
MAT MATTEL INC 7/21/03 -14.4% 10.0% -24.4%
STJ ST JUDE MEDICAL 7/23/03 39.7% 10.7% 29.0%
VRTSE VERITAS SOFTWARE 7/23/03 -11.0% 10.7% -21.7%
MOLX MOLEX INC 7/28/03 3.9% 9.9% -6.0%
JNY JONES APPAREL 7/29/03 22.2% 10.1% 12.1%
CE CONCORD EFS (acquired 2/26/04) 7/29/03 8.5% 10.1% -1.6%
NSM NATL SEMICONDUCT 7/30/03 85.9% 9.8% 76.1%
UNH UNITEDHEALTH GRP 7/30/03 15.8% 9.8% 6.1%
MON MONSANTO CO 7/31/03 44.4% 10.9% 33.5%
CAH CARDINAL HEALTH 8/1/03 29.7% 10.6% 19.1%
ANDW ANDREW CORP 8/4/03 68.1% 12.6% 55.5%
BEN FRANKLIN RES INC 8/5/03 21.4% 12.4% 9.0%
DLX DELUXE CORP 8/6/03 -4.3% 11.6% -15.9%
UPS UNITED PARCEL-B 8/14/03 8.3% 9.7% -1.5%
INTU INTUIT INC 8/19/03 -11.0% 8.7% -19.6%
NOC NORTHROP GRUMMAN 8/20/03 1.4% 8.4% -6.9%
HD HOME DEPOT INC 8/21/03 2.0% 9.5% -7.5%
GDT GUIDANT CORP 8/26/03 19.2% 9.1% 10.1%
BBT BB&T CORPORATION 8/27/03 -7.3% 8.4% -15.8%
ABI APPLIED BIOSYSTE 8/28/03 -13.7% 7.8% -21.6%
TAP/B TRAVELERS-B (acquired 4/1/04) 9/2/03 10.1% 5.9% 4.1%
CD CENDANT CORP 9/2/03 19.1% 5.9% 13.1%
PSFT PEOPLESOFT INC 9/4/03 -11.6% 6.4% -18.0%
SYY SYSCO CORP 9/12/03 16.2% 7.1% 9.1%
G GILLETTE CO 9/16/03 22.9% 6.0% 16.9%
PGR PROGRESSIVE CORP 9/17/03 13.1% 4.6% 8.5%
HPQ HEWLETT-PACKARD 9/19/03 -1.9% 6.3% -8.2%
CSCO CISCO SYSTEMS 9/23/03 6.4% 7.7% -1.3%
MKC MCCORMICK-N/V 9/24/03 26.8% 8.4% 18.5%
PLL PALL CORP 10/20/03 -2.7% 3.9% -6.6%
DGX QUEST DIAGNOSTIC 10/21/03 29.5% 5.5% 23.9%
SHW SHERWIN-WILLIAMS 10/24/03 11.7% 5.4% 6.3%
KMI KINDER MORGAN 10/27/03 6.4% 3.9% 2.5%
IBM IBM 10/28/03 -2.8% 3.7% -6.5%
ODP OFFICE DEPOT INC 10/29/03 11.5% 3.8% 7.6%
MCK MCKESSON CORP 10/30/03 7.2% 3.5% 3.8%
HON HONEYWELL INTL 11/4/03 9.4% 3.4% 6.1%
KSS KOHLS CORP 11/6/03 -18.7% 3.2% -22.0%
MMM 3M CO 11/10/03 6.4% 3.9% 2.5%
SIAL SIGMA-ALDRICH 11/11/03 4.8% 2.7% 2.1%
KMI KINDER MORGAN 11/19/03 5.5% 5.2% 0.3%
TIF TIFFANY & CO 11/20/03 -14.9% 5.0% -19.9%
MAT MATTEL INC 11/21/03 -12.9% 3.3% -16.2%
YUM YUM! BRANDS INC 11/21/03 11.6% 3.3% 8.3%
X US STEEL CORP 11/25/03 7.0% 2.7% 4.2%
CMA COMERICA INC 12/1/03 -5.4% 1.9% -7.3%
CAG CONAGRA FOODS 12/4/03 13.6% 2.4% 11.1%
AET AETNA INC 12/5/03 21.9% 1.7% 20.2%
PTV PACTIV CORP 12/5/03 2.1% 1.7% 0.5%
LOW LOWE'S COS INC 12/8/03 -12.2% 2.5% -14.8%
MAS MASCO CORP 12/10/03 -3.5% 1.5% -5.0%
HD HOME DEPOT INC 12/11/03 -3.5% 1.2% -4.7%
NEM NEWMONT MINING 12/11/03 -22.7% 1.2% -23.9%
ABS ALBERTSON'S INC 12/12/03 14.3% 1.8% 12.6%
SBC SBC COMMUNICATIO 12/12/03 -1.4% 1.8% -3.2%
AMGN AMGEN INC 12/15/03 -5.2% 1.1% -6.3%
PFE PFIZER INC 12/15/03 4.0% 1.1% 2.9%
UPC UNION PLANTERS 12/15/03 -11.5% 1.1% -12.6%
USB US BANCORP 12/16/03 -10.1% 1.0% -11.1%
Average 5.7%
Stdev 24.1%
N 135
% positive 54.8%