2002 Buyback Companies, and their relative performance to the S&P500
( performance through May 10 2004, assumes buy on day after announcement )
Ticker Name Announcement
Date
Stock %
Change
S&P %
Change
Stock-S&P
BSC BEAR STEARNS COS 1/8/02 26.6% -5.9% 32.5%
PRU PRUDENTL FINL 1/22/02 34.5% -3.6% 38.1%
MTG MGIC INVT CORP 1/24/02 8.3% -4.1% 12.3%
SWY SAFEWAY INC 1/24/02 -43.9% -4.1% -39.8%
VIA VIACOM INC-A 1/24/02 -6.2% -4.1% -2.1%
LEH LEHMAN BROS HLDG 1/25/02 11.7% -4.1% 15.7%
WMI WASTE MANAGEMENT 2/1/02 15.0% -0.7% 15.6%
ATH ANTHEM INC 2/6/02 49.3% 0.6% 48.6%
RJR RJ REYNOLDS TOB 2/6/02 4.1% 0.6% 3.5%
AFL AFLAC INC 2/12/02 52.1% -2.8% 54.9%
XRX XEROX CORP 2/12/02 20.6% -2.8% 23.4%
JNJ JOHNSON&JOHNSON 2/13/02 -3.2% -2.6% -0.6%
THC TENET HEALTHCARE 2/14/02 -70.9% -1.5% -69.3%
HMA HEALTH MGMT AS-A 2/21/02 19.3% -0.2% 19.5%
LXK LEXMARK INTL INC 2/21/02 76.2% -0.2% 76.4%
BBT BB&T CORPORATION 2/27/02 -9.4% -1.8% -7.6%
PFG PRINCIPAL FINL 2/28/02 30.9% -3.9% 34.9%
EK EASTMAN KODAK 3/5/02 -22.3% -6.5% -15.8%
BMET BIOMET INC 3/26/02 42.4% -5.0% 47.4%
CF CHARTER ONE FIN 4/23/02 31.1% -0.6% 31.7%
KMB KIMBERLY-CLARK 4/25/02 -1.1% 1.0% -2.1%
LLTC LINEAR TECH CORP 5/3/02 11.4% 3.3% 8.1%
FDC FIRST DATA CORP 5/8/02 12.1% 1.3% 10.8%
KG KING PHARMACEUT 5/14/02 -51.2% -0.4% -50.9%
MXIM MAXIM INTEGRATED 5/14/02 -4.6% -0.4% -4.2%
UNM UNUMPROVIDENT 5/15/02 -44.8% -1.0% -43.8%
TMO THERMO ELECTRON 5/16/02 42.8% -1.8% 44.6%
FDX FEDEX CORP 5/31/02 32.4% 4.5% 27.9%
DELL DELL INC 6/5/02 36.3% 5.6% 30.6%
AMGN AMGEN INC 6/12/02 51.4% 7.7% 43.7%
AXP AMERICAN EXPRESS 6/19/02 29.0% 8.0% 20.9%
MHP MCGRAW-HILL COS 6/19/02 29.2% 8.0% 21.1%
SBUX STARBUCKS CORP 6/19/02 51.9% 8.0% 43.9%
AZO AUTOZONE INC 6/21/02 2.7% 9.5% -6.9%
ETR ENTERGY CORP 6/21/02 21.7% 9.5% 12.2%
JHF JOHN HAN FIN SVC 6/25/02 27.7% 11.7% 16.1%
WAT WATERS CORP 6/25/02 75.2% 11.7% 63.5%
PFE PFIZER INC 6/27/02 2.9% 9.8% -7.0%
BLS BELLSOUTH CORP 7/1/02 -17.2% 14.7% -31.9%
TJX TJX COS INC 7/1/02 22.8% 14.7% 8.1%
SWY SAFEWAY INC 7/8/02 -23.2% 14.1% -37.3%
ACV ALBERTO-CULVER 7/15/02 59.5% 20.7% 38.8%
HD HOME DEPOT INC 7/15/02 9.5% 20.7% -11.2%
C CITIGROUP INC 7/16/02 31.8% 20.0% 11.9%
INTU INTUIT INC 7/16/02 -8.4% 20.0% -28.3%
ONE BANK ONE CORP 7/16/02 26.2% 20.0% 6.2%
ZION ZIONS BANCORP 7/18/02 20.5% 28.2% -7.8%
AIG AMER INTL GROUP 7/19/02 24.2% 32.6% -8.4%
PEP PEPSICO INC 7/19/02 51.5% 32.6% 18.9%
WM WASH MUTUAL INC 7/22/02 20.6% 36.3% -15.7%
JP JEFFERSON-PILOT 7/22/02 23.9% 36.3% -12.3%
MRK MERCK & CO 7/23/02 15.9% 28.9% -13.0%
BMC BMC SOFTWARE INC 7/25/02 42.8% 27.5% 15.4%
HCA HCA INC 7/25/02 -12.2% 27.5% -39.7%
LXK LEXMARK INTL INC 7/25/02 91.7% 27.5% 64.2%
HCR MANOR CARE INC 7/26/02 54.6% 20.9% 33.7%
EOP EQUITY OFFICE PR 7/29/02 -6.5% 20.4% -27.0%
K KELLOGG CO 7/29/02 23.3% 20.4% 2.9%
CE CONCORD EFS (acquired 2/26/04) 8/6/02 -24.0% 24.0% -48.0%
CSCO CISCO SYSTEMS 8/6/02 66.4% 24.0% 42.4%
CAH CARDINAL HEALTH 8/7/02 20.7% 20.1% 0.6%
LNC LINCOLN NATL CRP 8/8/02 23.1% 19.6% 3.5%
UST UST INC 8/8/02 17.3% 19.6% -2.3%
PTV PACTIV CORP 8/13/02 29.8% 18.2% 11.6%
EC ENGELHARD CORP 8/14/02 10.2% 16.9% -6.7%
PRU PRUDENTL FINL 8/14/02 25.9% 16.9% 9.1%
WMT WAL-MART STORES 8/14/02 0.9% 16.9% -15.9%
ADI ANALOG DEVICES 8/15/02 73.1% 17.0% 56.0%
JHF JOHN HAN FIN SVC 8/21/02 38.3% 12.9% 25.4%
PFG PRINCIPAL FINL 8/29/02 10.7% 18.7% -8.0%
YHOO YAHOO INC 8/29/02 398.8% 18.7% 380.2%
EXC EXELON CORP 9/3/02 43.7% 21.7% 22.0%
MNST MONSTER WORLDWID 9/3/02 153.0% 21.7% 131.3%
ABS ALBERTSON'S INC 9/6/02 -14.8% 20.4% -35.2%
BHI BAKER HUGHES INC 9/10/02 23.7% 19.5% 4.1%
TMO THERMO ELECTRON 9/12/02 63.6% 22.2% 41.4%
CL COLGATE-PALMOLIV 9/13/02 1.7% 22.0% -20.3%
DRI DARDEN RESTAURAN 9/18/02 -8.9% 28.9% -37.8%
BMET BIOMET INC 9/23/02 43.4% 32.7% 10.7%
PCAR PACCAR INC 9/24/02 145.2% 29.5% 115.7%
WFC WELLS FARGO & CO 9/24/02 12.9% 29.5% -16.6%
MRO MARATHON OIL 9/25/02 41.5% 27.2% 14.4%
TAP/B TRAVELERS-B (acquired 4/1/04) 9/25/02 26.9% 27.2% -0.2%
ADBE ADOBE SYS INC 9/26/02 120.5% 31.4% 89.1%
DD DU PONT (EI) 10/1/02 11.6% 31.3% -19.7%
EMC EMC CORP/MASS 10/3/02 190.3% 35.8% 154.5%
LMT LOCKHEED MARTIN 10/7/02 -17.8% 36.1% -53.9%
RJR RJ REYNOLDS TOB 10/8/02 76.4% 40.0% 36.4%
FDO FAMILY DOLLAR ST 10/9/02 10.5% 35.2% -24.8%
UTX UNITED TECH CORP 10/9/02 59.7% 35.2% 24.4%
KLAC KLA-TENCOR CORP 10/10/02 50.6% 30.1% 20.4%
VIA/B VIACOM INC-B 10/10/02 -10.0% 30.1% -40.2%
FHN FIRST HORIZON NA 10/15/02 28.7% 26.4% 2.3%
QLGC QLOGIC CORP 10/16/02 -3.6% 23.6% -27.2%
AMCC APPLIED MICRO CI 10/17/02 23.4% 22.9% 0.5%
ALTR ALTERA CORP 10/21/02 90.4% 22.1% 68.3%
CD CENDANT CORP 10/21/02 73.3% 22.1% 51.2%
ZION ZIONS BANCORP 10/21/02 40.4% 22.1% 18.3%
IFF INTL FLVR & FRAG 10/22/02 1.9% 21.3% -19.4%
PHM PULTE HOMES INC 10/22/02 90.5% 21.3% 69.2%
GIS GENERAL MILLS IN 10/23/02 14.5% 23.2% -8.7%
MTG MGIC INVT CORP 10/24/02 58.1% 21.1% 36.9%
WEN WENDY'S INTL INC 10/24/02 11.8% 21.1% -9.3%
GWW WW GRAINGER INC 10/30/02 3.7% 22.7% -19.0%
CE CONCORD EFS (acquired 2/26/04) 11/7/02 -0.5% 21.5% -22.0%
PBI PITNEY BOWES INC 11/11/02 34.2% 23.1% 11.1%
ADP AUTOMATIC DATA 11/12/02 9.2% 23.2% -14.0%
BK BANK NEW YORK 11/12/02 12.6% 23.2% -10.5%
STI SUNTRUST BANKS 11/12/02 6.8% 23.2% -16.4%
INTC INTEL CORP 11/14/02 41.2% 19.5% 21.7%
AXP AMERICAN EXPRESS 11/18/02 29.5% 21.2% 8.3%
CE CONCORD EFS (acquired 2/26/04) 11/21/02 5.6% 16.8% -11.2%
EOP EQUITY OFFICE PR 11/21/02 -2.4% 16.8% -19.2%
YUM YUM! BRANDS INC 11/21/02 58.1% 16.8% 41.3%
PFG PRINCIPAL FINL 11/26/02 11.0% 15.8% -4.7%
NAV NAVISTAR INTL 12/6/02 51.4% 21.9% 29.6%
KR KROGER CO 12/10/02 13.7% 20.1% -6.4%
LMT LOCKHEED MARTIN 12/10/02 -8.2% 20.1% -28.3%
THC TENET HEALTHCARE 12/11/02 -34.8% 20.6% -55.4%
BCR BARD (C.R.) INC 12/12/02 86.0% 22.2% 63.7%
G GILLETTE CO 12/12/02 33.5% 22.2% 11.3%
HSY HERSHEY FOODS 12/12/02 36.2% 22.2% 13.9%
MAS MASCO CORP 12/13/02 28.5% 19.4% 9.1%
MCK MCKESSON CORP 12/13/02 20.0% 19.4% 0.6%
Average 12.6%
Stdev 49.1%
N 124
% positive 58.1%