2003 Buyback Companies, and their Performance Relative to the S&P500
( performance through Apr 12 2004, assumes buy on day after announcement )
Ticker Name Announcement
Date
Stock %
Change
S&P %
Change
Stock-S&P
CC CIRCUIT CITY STO 1/7/03 51.3% 25.9% 25.4%
PGR PROGRESSIVE CORP 1/7/03 75.2% 25.9% 49.3%
BSC BEAR STEARNS COS 1/8/03 35.1% 23.5% 11.6%
APC ANADARKO PETROLE 1/10/03 17.5% 23.6% -6.1%
BNI BURLINGTON/SANTA 1/16/03 19.9% 27.0% -7.1%
BAC BANK OF AMERICA 1/22/03 14.5% 29.1% -14.6%
SWY SAFEWAY INC 1/23/03 -8.5% 32.9% -41.4%
KRI KNIGHT-RIDDER 1/28/03 14.4% 32.5% -18.1%
BDX BECTON DICKINSON 1/28/03 48.3% 32.5% 15.8%
NFB NORTH FORK BANCP 1/28/03 25.0% 32.5% -7.5%
CAH CARDINAL HEALTH 1/28/03 23.2% 32.5% -9.3%
AZO AUTOZONE INC 1/29/03 29.6% 35.6% -6.0%
MHP MCGRAW-HILL COS 1/29/03 32.2% 35.6% -3.3%
BF/B BROWN-FORMAN -B 2/3/03 39.3% 35.0% 4.3%
SLE SARA LEE CORP 2/3/03 6.1% 35.0% -29.0%
LTD LIMITED BRANDS 2/3/03 63.7% 35.0% 28.7%
ALL ALLSTATE CORP 2/4/03 38.1% 35.8% 2.3%
ZMH ZIMMER HLDGS 2/4/03 91.2% 35.8% 55.5%
GD GENERAL DYNAMICS 2/5/03 42.3% 36.6% 5.6%
MAR MARRIOTT INTL-A 2/6/03 52.5% 38.0% 14.5%
QCOM QUALCOMM INC 2/11/03 86.4% 39.9% 46.5%
SFA SCIENTIFIC ATLAN 2/12/03 167.1% 40.1% 127.0%
COL ROCKWELL COLLINS 2/14/03 59.2% 34.5% 24.7%
KMB KIMBERLY-CLARK 2/18/03 40.0% 35.5% 4.5%
TXN TEXAS INSTRUMENT 2/20/03 85.5% 35.0% 50.4%
NCC NATL CITY CORP 2/24/03 24.7% 36.6% -11.9%
CVG CONVERGYS CORP 2/25/03 42.7% 38.4% 4.3%
MO ALTRIA GROUP INC 2/26/03 43.7% 36.8% 6.9%
TMO THERMO ELECTRON 2/28/03 67.4% 37.2% 30.2%
IGT INTL GAME TECH 3/3/03 134.6% 39.3% 95.2%
DG DOLLAR GENERAL 3/14/03 47.8% 32.7% 15.0%
SCH SCHWAB (CHARLES) 3/17/03 47.6% 32.2% 15.4%
WLP WELLPOINT HEALTH 3/18/03 66.0% 31.0% 34.9%
CSCO CISCO SYSTEMS 3/19/03 71.9% 30.8% 41.1%
INTU INTUIT INC 3/24/03 13.2% 30.9% -17.7%
WOR WORTHINGTON INDS 3/24/03 57.9% 30.9% 27.0%
BUD ANHEUSER BUSCH 3/26/03 8.5% 31.9% -23.4%
FITB FIFTH THIRD BANC 3/27/03 10.6% 32.6% -22.0%
SBUX STARBUCKS CORP 3/31/03 54.8% 33.4% 21.4%
EOP EQUITY OFFICE PR 3/31/03 -0.6% 33.4% -34.0%
RX IMS HEALTH INC 4/15/03 65.3% 30.1% 35.2%
FTN FIRST TENN NATL 4/15/03 10.8% 30.1% -19.4%
FD FEDERATED DEPT 4/16/03 78.6% 28.2% 50.4%
NTRS NORTHERN TRUST 4/16/03 40.0% 28.2% 11.8%
ASO AMSOUTH BANCORP 4/17/03 13.0% 28.4% -15.4%
PGR PROGRESSIVE CORP 4/18/03 36.3% 28.4% 7.9%
CVG CONVERGYS CORP 4/22/03 6.1% 24.6% -18.5%
FII FEDERATED INV-B 4/23/03 17.8% 25.6% -7.8%
ROK ROCKWELL AUTOMAT 4/25/03 57.2% 25.2% 32.1%
ZION ZIONS BANCORP 4/25/03 17.8% 25.2% -7.3%
HCA HCA INC 4/29/03 32.2% 24.9% 7.3%
JP JEFFERSON-PILOT 5/5/03 36.2% 22.6% 13.7%
WAT WATERS CORP 5/7/03 68.0% 24.4% 43.6%
CPWR COMPUWARE CORP 5/7/03 59.5% 24.4% 35.0%
MTG MGIC INVT CORP 5/8/03 43.1% 22.7% 20.4%
DGX QUEST DIAGNOSTIC 5/13/03 38.2% 21.9% 16.3%
NTAP NETWORK APPLIANC 5/13/03 46.5% 21.9% 24.6%
AN AUTONATION INC 5/14/03 24.3% 21.0% 3.3%
CTXS CITRIX SYSTEMS 5/15/03 12.3% 21.3% -9.0%
PFG PRINCIPAL FINL 5/19/03 20.1% 24.5% -4.4%
FDC FIRST DATA CORP 5/21/03 8.2% 22.9% -14.7%
PBG PEPSI BOTTLING 5/28/03 49.0% 20.6% 28.4%
HD HOME DEPOT INC 5/30/03 11.7% 18.4% -6.7%
AV AVAYA INC 6/9/03 140.8% 16.3% 124.6%
HNZ HJ HEINZ CO 6/10/03 7.4% 14.8% -7.5%
AZO AUTOZONE INC 6/11/03 2.1% 14.7% -12.6%
NFB NORTH FORK BANCP 6/24/03 19.4% 17.4% 1.9%
BMET BIOMET INC 7/2/03 43.5% 16.2% 27.3%
MEDI MEDIMMUNE INC 7/9/03 -36.6% 15.8% -52.4%
KBH KB HOME 7/10/03 15.9% 14.7% 1.2%
FDX FEDEX CORP 7/14/03 16.3% 14.5% 1.8%
WM WASH MUTUAL INC 7/15/03 -1.7% 15.2% -16.9%
CLX CLOROX CO 7/16/03 16.3% 16.7% -0.4%
ONE BANK ONE CORP 7/16/03 37.7% 16.7% 21.1%
S SEARS ROEBUCK 7/17/03 10.1% 15.3% -5.2%
RF REGIONS FINL 7/17/03 -1.6% 15.3% -16.9%
MAT MATTEL INC 7/21/03 -7.9% 15.9% -23.8%
STJ ST JUDE MEDICAL 7/23/03 44.5% 16.7% 27.9%
VRTSE VERITAS SOFTWARE 7/23/03 -13.0% 16.7% -29.7%
MOLX MOLEX INC 7/28/03 16.7% 15.8% 0.9%
JNY JONES APPAREL 7/29/03 32.4% 16.0% 16.4%
CE CONCORD EFS (acquired 2/26/04) 7/29/03 8.5% 16.0% -7.5%
NSM NATL SEMICONDUCT 7/30/03 117.2% 15.6% 101.5%
UNH UNITEDHEALTH GRP 7/30/03 30.7% 15.6% 15.1%
MON MONSANTO CO 7/31/03 65.6% 16.8% 48.8%
CAH CARDINAL HEALTH 8/1/03 24.3% 16.5% 7.8%
ANDW ANDREW CORP 8/4/03 106.8% 18.6% 88.2%
BEN FRANKLIN RES INC 8/5/03 31.9% 18.4% 13.5%
DLX DELUXE CORP 8/6/03 -5.2% 17.6% -22.8%
UPS UNITED PARCEL-B 8/14/03 10.1% 15.6% -5.5%
INTU INTUIT INC 8/19/03 -4.7% 14.5% -19.2%
NOC NORTHROP GRUMMAN 8/20/03 3.8% 14.1% -10.3%
HD HOME DEPOT INC 8/21/03 11.2% 15.3% -4.2%
GDT GUIDANT CORP 8/26/03 35.0% 14.9% 20.2%
BBT BB&T CORPORATION 8/27/03 -3.6% 14.2% -17.8%
ABI APPLIED BIOSYSTE 8/28/03 -8.8% 13.6% -22.4%
TAP/B TRAVELERS-B (acquired 4/1/04) 9/2/03 10.1% 11.6% -1.5%
CD CENDANT CORP 9/2/03 36.0% 11.6% 24.4%
PSFT PEOPLESOFT INC 9/4/03 -1.6% 12.1% -13.7%
SYY SYSCO CORP 9/12/03 16.0% 12.8% 3.2%
G GILLETTE CO 9/16/03 18.4% 11.6% 6.7%
PGR PROGRESSIVE CORP 9/17/03 22.6% 10.2% 12.4%
HPQ HEWLETT-PACKARD 9/19/03 11.5% 12.0% -0.5%
CSCO CISCO SYSTEMS 9/23/03 18.8% 13.5% 5.3%
MKC MCCORMICK-N/V 9/24/03 20.5% 14.1% 6.4%
PLL PALL CORP 10/20/03 3.8% 9.5% -5.7%
DGX QUEST DIAGNOSTIC 10/21/03 31.4% 11.1% 20.3%
SHW SHERWIN-WILLIAMS 10/24/03 16.1% 11.1% 5.0%
KMI KINDER MORGAN 10/27/03 17.3% 9.4% 7.9%
IBM IBM 10/28/03 4.9% 9.3% -4.3%
ODP OFFICE DEPOT INC 10/29/03 28.4% 9.4% 19.0%
MCK MCKESSON CORP 10/30/03 3.5% 9.0% -5.5%
HON HONEYWELL INTL 11/4/03 15.2% 8.9% 6.3%
KSS KOHLS CORP 11/6/03 -15.3% 8.7% -24.0%
MMM 3M CO 11/10/03 6.5% 9.4% -2.9%
SIAL SIGMA-ALDRICH 11/11/03 5.8% 8.2% -2.4%
KMI KINDER MORGAN 11/19/03 16.3% 10.8% 5.5%
TIF TIFFANY & CO 11/20/03 -9.2% 10.6% -19.9%
MAT MATTEL INC 11/21/03 -6.3% 8.9% -15.1%
YUM YUM! BRANDS INC 11/21/03 16.3% 8.9% 7.4%
X US STEEL CORP 11/25/03 61.3% 8.2% 53.1%
CMA COMERICA INC 12/1/03 -2.5% 7.4% -9.9%
CAG CONAGRA FOODS 12/4/03 11.0% 7.9% 3.1%
AET AETNA INC 12/5/03 45.7% 7.1% 38.6%
PTV PACTIV CORP 12/5/03 3.5% 7.1% -3.6%
LOW LOWE'S COS INC 12/8/03 -3.7% 8.0% -11.7%
MAS MASCO CORP 12/10/03 4.0% 6.9% -2.9%
HD HOME DEPOT INC 12/11/03 5.2% 6.6% -1.4%
NEM NEWMONT MINING 12/11/03 -3.7% 6.6% -10.3%
ABS ALBERTSON'S INC 12/12/03 12.4% 7.2% 5.2%
SBC SBC COMMUNICATIO 12/12/03 -1.6% 7.2% -8.8%
AMGN AMGEN INC 12/15/03 -2.5% 6.5% -9.1%
PFE PFIZER INC 12/15/03 3.1% 6.5% -3.4%
UPC UNION PLANTERS 12/15/03 -5.3% 6.5% -11.8%
USB US BANCORP 12/16/03 -5.0% 6.4% -11.4%
Average 7.6%
Stdev 28.4%
N 135
% positive 53.3%