2003 Buyback Companies, and their relative performance to the S&P500
( performance through Jul 23 2004, assumes buy on day after announcement )
Ticker Name Announcement
Date
Stock %
Change
S&P %
Change
Stock-S&P
CC CIRCUIT CITY STO 1/7/03 80.8% 19.4% 61.5%
PGR PROGRESSIVE CORP 1/7/03 49.5% 19.4% 30.2%
BSC BEAR STEARNS COS 1/8/03 28.0% 17.1% 10.9%
APC ANADARKO PETROLE 1/10/03 27.8% 17.3% 10.5%
BNI BURLINGTON/SANTA 1/16/03 28.0% 20.5% 7.6%
BAC BANK OF AMERICA 1/22/03 18.5% 22.4% -3.9%
SWY SAFEWAY INC 1/23/03 -8.3% 26.1% -34.4%
KRI KNIGHT-RIDDER 1/28/03 -3.8% 25.7% -29.5%
BDX BECTON DICKINSON 1/28/03 39.0% 25.7% 13.3%
NFB NORTH FORK BANCP 1/28/03 21.6% 25.7% -4.0%
CAH CARDINAL HEALTH 1/28/03 -11.9% 25.7% -37.5%
AZO AUTOZONE INC 1/29/03 18.7% 28.6% -9.9%
MHP MCGRAW-HILL COS 1/29/03 26.0% 28.6% -2.6%
BF/B BROWN-FORMAN -B 2/3/03 33.3% 28.1% 5.2%
SLE SARA LEE CORP 2/3/03 7.0% 28.1% -21.0%
LTD LIMITED BRANDS 2/3/03 55.9% 28.1% 27.8%
ALL ALLSTATE CORP 2/4/03 33.8% 28.8% 5.1%
ZMH ZIMMER HLDGS 2/4/03 83.6% 28.8% 54.9%
GD GENERAL DYNAMICS 2/5/03 48.3% 29.6% 18.8%
MAR MARRIOTT INTL-A 2/6/03 64.7% 30.9% 33.8%
QCOM QUALCOMM INC 2/11/03 93.9% 32.7% 61.3%
SFA SCIENTIFIC ATLAN 2/12/03 135.7% 32.9% 102.8%
COL ROCKWELL COLLINS 2/14/03 61.0% 27.6% 33.4%
KMB KIMBERLY-CLARK 2/18/03 41.9% 28.5% 13.3%
TXN TEXAS INSTRUMENT 2/20/03 30.8% 28.1% 2.8%
NCC NATL CITY CORP 2/24/03 30.6% 29.5% 1.0%
CVG CONVERGYS CORP 2/25/03 12.8% 31.3% -18.4%
MO ALTRIA GROUP INC 2/26/03 22.2% 29.7% -7.5%
TMO THERMO ELECTRON 2/28/03 51.5% 30.1% 21.4%
IGT INTL GAME TECH 3/3/03 55.5% 32.1% 23.3%
DG DOLLAR GENERAL 3/14/03 49.8% 25.9% 23.9%
SCH SCHWAB (CHARLES) 3/17/03 10.9% 25.4% -14.5%
WLP WELLPOINT HEALTH 3/18/03 54.7% 24.3% 30.4%
CSCO CISCO SYSTEMS 3/19/03 49.1% 24.0% 25.0%
INTU INTUIT INC 3/24/03 -6.4% 24.2% -30.5%
WOR WORTHINGTON INDS 3/24/03 61.4% 24.2% 37.2%
BUD ANHEUSER BUSCH 3/26/03 9.5% 25.1% -15.6%
FITB FIFTH THIRD BANC 3/27/03 -2.8% 25.8% -28.6%
SBUX STARBUCKS CORP 3/31/03 85.8% 26.5% 59.3%
EOP EQUITY OFFICE PR 3/31/03 1.0% 26.5% -25.5%
RX IMS HEALTH INC 4/15/03 68.7% 23.4% 45.3%
FHN FIRST HORIZON NA 4/15/03 5.7% 23.4% -17.8%
FD FEDERATED DEPT 4/16/03 55.3% 21.6% 33.8%
NTRS NORTHERN TRUST 4/16/03 17.1% 21.6% -4.5%
ASO AMSOUTH BANCORP 4/17/03 16.9% 21.8% -4.8%
PGR PROGRESSIVE CORP 4/18/03 16.3% 21.8% -5.4%
CVG CONVERGYS CORP 4/22/03 -16.1% 18.2% -34.3%
FII FEDERATED INV-B 4/23/03 5.7% 19.2% -13.5%
ROK ROCKWELL AUTOMAT 4/25/03 59.4% 18.7% 40.7%
ZION ZIONS BANCORP 4/25/03 23.3% 18.7% 4.5%
HCA HCA INC 4/29/03 26.9% 18.5% 8.5%
JP JEFFERSON-PILOT 5/5/03 14.8% 16.2% -1.4%
WAT WATERS CORP 5/7/03 86.6% 18.0% 68.6%
CPWR COMPUWARE CORP 5/7/03 0.2% 18.0% -17.8%
MTG MGIC INVT CORP 5/8/03 51.2% 16.4% 34.9%
DGX QUEST DIAGNOSTIC 5/13/03 37.3% 15.6% 21.7%
NTAP NETWORK APPLIANC 5/13/03 17.6% 15.6% 1.9%
AN AUTONATION INC 5/14/03 10.5% 14.7% -4.3%
CTXS CITRIX SYSTEMS 5/15/03 -18.6% 15.0% -33.6%
PFG PRINCIPAL FINL 5/19/03 11.8% 18.1% -6.3%
FDC FIRST DATA CORP 5/21/03 5.7% 16.6% -10.8%
PBG PEPSI BOTTLING 5/28/03 44.7% 14.4% 30.3%
HD HOME DEPOT INC 5/30/03 1.1% 12.3% -11.2%
AV AVAYA INC 6/9/03 86.6% 10.3% 76.3%
HNZ HJ HEINZ CO 6/10/03 7.6% 8.9% -1.3%
AZO AUTOZONE INC 6/11/03 -6.5% 8.8% -15.3%
NFB NORTH FORK BANCP 6/24/03 16.2% 11.4% 4.8%
BMET BIOMET INC 7/2/03 50.2% 10.2% 40.0%
MEDI MEDIMMUNE INC 7/9/03 -42.3% 9.9% -52.1%
KBH KB HOME 7/10/03 1.3% 8.8% -7.5%
FDX FEDEX CORP 7/14/03 25.3% 8.6% 16.7%
WM WASH MUTUAL INC 7/15/03 -6.5% 9.3% -15.8%
CLX CLOROX CO 7/16/03 12.0% 10.6% 1.3%
ONE BANK ONE CORP (acquired 6/30/04) 7/16/03 28.9% 10.6% 18.2%
S SEARS ROEBUCK 7/17/03 -12.8% 9.4% -22.2%
RF REGIONS FINANCIA 7/17/03 1.4% 9.4% -8.0%
MAT MATTEL INC 7/21/03 -13.9% 9.9% -23.9%
STJ ST JUDE MEDICAL 7/23/03 29.0% 10.7% 18.3%
VRTS VERITAS SOFTWARE 7/23/03 -40.3% 10.7% -51.0%
MOLX MOLEX INC 7/28/03 -1.0% 9.8% -10.8%
JNY JONES APPAREL 7/29/03 27.2% 10.0% 17.2%
CE CONCORD EFS (acquired 2/26/04) 7/29/03 8.5% 10.0% -1.5%
NSM NATL SEMICONDUCT 7/30/03 54.6% 9.7% 44.9%
UNH UNITEDHEALTH GRP 7/30/03 20.8% 9.7% 11.1%
MON MONSANTO CO 7/31/03 65.0% 10.8% 54.2%
CAH CARDINAL HEALTH 8/1/03 -11.0% 10.5% -21.6%
ANDW ANDREW CORP 8/4/03 48.1% 12.5% 35.6%
BEN FRANKLIN RES INC 8/5/03 10.5% 12.3% -1.8%
DLX DELUXE CORP 8/6/03 1.0% 11.5% -10.5%
UPS UNITED PARCEL-B 8/14/03 11.6% 9.6% 2.0%
INTU INTUIT INC 8/19/03 -21.2% 8.6% -29.8%
NOC NORTHROP GRUMMAN 8/20/03 9.8% 8.3% 1.5%
HD HOME DEPOT INC 8/21/03 0.6% 9.4% -8.8%
GDT GUIDANT CORP 8/26/03 2.7% 9.0% -6.3%
BBT BB&T CORPORATION 8/27/03 6.0% 8.3% -2.3%
ABI APPLIED BIOSYSTE 8/28/03 -10.5% 7.8% -18.3%
TAP/B TRAVELERS-B (acquired 4/1/04) 9/2/03 10.1% 5.8% 4.2%
CD CENDANT CORP 9/2/03 26.2% 5.8% 20.4%
PSFT PEOPLESOFT INC 9/4/03 -8.6% 6.3% -14.9%
SYY SYSCO CORP 9/12/03 6.9% 7.0% -0.1%
G GILLETTE CO 9/16/03 20.5% 5.9% 14.6%
PGR PROGRESSIVE CORP 9/17/03 4.6% 4.5% 0.1%
HPQ HEWLETT-PACKARD 9/19/03 -3.5% 6.2% -9.7%
CSCO CISCO SYSTEMS 9/23/03 3.0% 7.6% -4.6%
MKC MCCORMICK-N/V 9/24/03 30.5% 8.3% 22.2%
PLL PALL CORP 10/20/03 0.0% 3.8% -3.8%
DGX QUEST DIAGNOSTIC 10/21/03 30.6% 5.4% 25.2%
SHW SHERWIN-WILLIAMS 10/24/03 24.7% 5.3% 19.4%
KMI KINDER MORGAN 10/27/03 12.2% 3.8% 8.5%
IBM IBM 10/28/03 -5.0% 3.6% -8.7%
ODP OFFICE DEPOT INC 10/29/03 12.0% 3.7% 8.3%
MCK MCKESSON CORP 10/30/03 6.0% 3.4% 2.7%
HON HONEYWELL INTL 11/4/03 19.3% 3.3% 16.0%
KSS KOHLS CORP 11/6/03 -16.7% 3.1% -19.8%
MMM 3M CO 11/10/03 5.2% 3.8% 1.5%
SIAL SIGMA-ALDRICH 11/11/03 7.3% 2.6% 4.7%
KMI KINDER MORGAN 11/19/03 11.3% 5.1% 6.2%
TIF TIFFANY & CO 11/20/03 -18.4% 4.9% -23.3%
MAT MATTEL INC 11/21/03 -12.4% 3.2% -15.6%
YUM YUM! BRANDS INC 11/21/03 12.7% 3.2% 9.4%
X US STEEL CORP 11/25/03 37.7% 2.6% 35.1%
CMA COMERICA INC 12/1/03 7.0% 1.8% 5.2%
CAG CONAGRA FOODS 12/4/03 5.4% 2.3% 3.0%
AET AETNA INC 12/5/03 31.3% 1.6% 29.7%
PTV PACTIV CORP 12/5/03 3.4% 1.6% 1.8%
LOW LOWE'S COS INC 12/8/03 -13.4% 2.5% -15.9%
MAS MASCO CORP 12/10/03 10.4% 1.4% 9.0%
HD HOME DEPOT INC 12/11/03 -4.8% 1.1% -5.9%
NEM NEWMONT MINING 12/11/03 -17.0% 1.1% -18.1%
ABS ALBERTSON'S INC 12/12/03 20.7% 1.7% 19.0%
SBC SBC COMMUNICATIO 12/12/03 -2.6% 1.7% -4.3%
AMGN AMGEN INC 12/15/03 -8.3% 1.0% -9.3%
PFE PFIZER INC 12/15/03 -6.6% 1.0% -7.7%
UPC UNION PLANTERS (acquired 6/30/04) 12/15/03 -2.6% 1.0% -3.6%
USB US BANCORP 12/16/03 -0.6% 0.9% -1.5%
Average 5.1%
Stdev 25.2%
N 135
% positive 52.6%