2002 Buyback Companies, and their relative performance to the S&P500
( performance through Jul 23 2004, assumes buy on day after announcement )
Ticker Name Announcement
Date
Stock %
Change
S&P %
Change
Stock-S&P
BSC BEAR STEARNS COS 1/8/02 34.8% -6.0% 40.8%
PRU PRUDENTL FINL 1/22/02 48.7% -3.7% 52.4%
MTG MGIC INVT CORP 1/24/02 6.9% -4.2% 11.0%
SWY SAFEWAY INC 1/24/02 -45.9% -4.2% -41.7%
VIA VIACOM INC-A 1/24/02 -11.3% -4.2% -7.1%
LEH LEHMAN BROS HLDG 1/25/02 7.9% -4.1% 12.1%
WMI WASTE MANAGEMENT 2/1/02 15.9% -0.8% 16.6%
ATH ANTHEM INC 2/6/02 54.2% 0.6% 53.6%
RJR RJ REYNOLDS TOB 2/6/02 10.8% 0.6% 10.2%
AFL AFLAC INC 2/12/02 57.9% -2.9% 60.8%
XRX XEROX CORP 2/12/02 30.1% -2.9% 33.0%
JNJ JOHNSON&JOHNSON 2/13/02 -2.7% -2.7% 0.0%
THC TENET HEALTHCARE 2/14/02 -70.5% -1.6% -68.9%
HMA HEALTH MGMT AS-A 2/21/02 11.4% -0.3% 11.7%
LXK LEXMARK INTL-A 2/21/02 67.7% -0.3% 68.0%
BBT BB&T CORPORATION 2/27/02 3.7% -1.9% 5.5%
PFG PRINCIPAL FINL 2/28/02 36.1% -4.0% 40.1%
EK EASTMAN KODAK 3/5/02 -18.4% -6.6% -11.8%
BMET BIOMET INC 3/26/02 58.3% -5.1% 63.4%
CF CHARTER ONE FIN 4/23/02 32.7% -0.6% 33.3%
KMB KIMBERLY-CLARK 4/25/02 -1.0% 0.9% -1.9%
LLTC LINEAR TECH CORP 5/3/02 10.4% 3.2% 7.2%
FDC FIRST DATA CORP 5/8/02 9.2% 1.2% 7.9%
KG KING PHARMACEUT 5/14/02 -63.7% -0.4% -63.3%
MXIM MAXIM INTEGRATED 5/14/02 -6.2% -0.4% -5.8%
UNM UNUMPROVIDENT 5/15/02 -39.2% -1.1% -38.1%
TMO THERMO ELECTRON 5/16/02 37.3% -1.8% 39.2%
FDX FEDEX CORP 5/31/02 50.9% 4.4% 46.5%
DELL DELL INC 6/5/02 32.8% 5.5% 27.2%
AMGN AMGEN INC 6/12/02 46.5% 7.6% 38.9%
AXP AMERICAN EXPRESS 6/19/02 28.6% 7.9% 20.7%
MHP MCGRAW-HILL COS 6/19/02 23.3% 7.9% 15.3%
SBUX STARBUCKS CORP 6/19/02 88.3% 7.9% 80.4%
AZO AUTOZONE INC 6/21/02 -6.1% 9.4% -15.5%
ETR ENTERGY CORP 6/21/02 29.3% 9.4% 19.9%
JHF JOHN HAN FIN SVC 6/25/02 27.7% 11.6% 16.2%
WAT WATERS CORP 6/25/02 88.9% 11.6% 77.3%
PFE PFIZER INC 6/27/02 -7.7% 9.7% -17.5%
BLS BELLSOUTH CORP 7/1/02 -14.1% 14.6% -28.6%
TJX TJX COS INC 7/1/02 16.2% 14.6% 1.6%
SWY SAFEWAY INC 7/8/02 -26.0% 14.0% -40.0%
ACV ALBERTO-CULVER 7/15/02 66.0% 20.6% 45.4%
HD HOME DEPOT INC 7/15/02 8.1% 20.6% -12.5%
C CITIGROUP INC 7/16/02 28.6% 19.9% 8.8%
INTU INTUIT INC 7/16/02 -18.9% 19.9% -38.8%
ONE BANK ONE CORP 7/16/02 37.6% 19.9% 17.7%
ZION ZIONS BANCORP 7/18/02 31.1% 28.1% 3.0%
AIG AMER INTL GROUP 7/19/02 21.3% 32.5% -11.2%
PEP PEPSICO INC 7/19/02 43.3% 32.5% 10.8%
WM WASH MUTUAL INC 7/22/02 21.3% 36.2% -14.9%
JP JEFFERSON-PILOT 7/22/02 21.5% 36.2% -14.7%
MRK MERCK & CO 7/23/02 12.0% 28.8% -16.8%
BMC BMC SOFTWARE INC 7/25/02 26.6% 27.4% -0.8%
HCA HCA INC 7/25/02 -9.5% 27.4% -36.9%
LXK LEXMARK INTL-A 7/25/02 82.5% 27.4% 55.1%
HCR MANOR CARE INC 7/26/02 47.7% 20.8% 26.9%
EOP EQUITY OFFICE PR 7/29/02 -1.6% 20.3% -21.9%
K KELLOGG CO 7/29/02 18.4% 20.3% -2.0%
CE CONCORD EFS (acquired 2/26/04) 8/6/02 -24.0% 23.9% -47.9%
CSCO CISCO SYSTEMS 8/6/02 61.1% 23.9% 37.2%
CAH CARDINAL HEALTH 8/7/02 -17.2% 20.0% -37.2%
LNC LINCOLN NATL CRP 8/8/02 19.5% 19.5% 0.0%
UST UST INC 8/8/02 17.4% 19.5% -2.1%
PTV PACTIV CORP 8/13/02 31.5% 18.1% 13.4%
EC ENGELHARD CORP 8/14/02 17.4% 16.8% 0.6%
PRU PRUDENTL FINL 8/14/02 39.2% 16.8% 22.5%
WMT WAL-MART STORES 8/14/02 -2.8% 16.8% -19.6%
ADI ANALOG DEVICES 8/15/02 48.2% 17.0% 31.2%
JHF JOHN HAN FIN SVC 8/21/02 38.3% 12.8% 25.5%
PFG PRINCIPAL FINL 8/29/02 15.1% 18.6% -3.5%
YHOO YAHOO INC 8/29/02 447.9% 18.6% 429.3%
EXC EXELON CORP 9/3/02 48.1% 21.6% 26.5%
MNST MONSTER WORLDWID 9/3/02 108.6% 21.6% 87.0%
ABS ALBERTSON'S INC 9/6/02 -10.1% 20.3% -30.4%
BHI BAKER HUGHES INC 9/10/02 39.4% 19.4% 19.9%
TMO THERMO ELECTRON 9/12/02 57.3% 22.1% 35.2%
CL COLGATE-PALMOLIV 9/13/02 -6.1% 21.9% -28.0%
DRI DARDEN RESTAURAN 9/18/02 -10.7% 28.8% -39.5%
BMET BIOMET INC 9/23/02 59.4% 32.6% 26.8%
PCAR PACCAR INC 9/24/02 160.4% 29.4% 131.0%
WFC WELLS FARGO & CO 9/24/02 16.7% 29.4% -12.7%
MRO MARATHON OIL 9/25/02 59.7% 27.0% 32.7%
TAP/B TRAVELERS-B (acquired 4/1/04) 9/25/02 26.9% 27.0% -0.1%
ADBE ADOBE SYS INC 9/26/02 104.4% 31.3% 73.1%
DD DU PONT (EI) 10/1/02 13.3% 31.2% -17.9%
EMC EMC CORP/MASS 10/3/02 178.6% 35.7% 142.9%
LMT LOCKHEED MARTIN 10/7/02 -8.4% 36.0% -44.4%
RJR RJ REYNOLDS TOB 10/8/02 87.6% 39.8% 47.8%
FDO FAMILY DOLLAR ST 10/9/02 6.1% 35.1% -29.0%
UTX UNITED TECH CORP 10/9/02 76.6% 35.1% 41.5%
KLAC KLA-TENCOR CORP 10/10/02 34.7% 30.0% 4.6%
VIA/B VIACOM INC-B 10/10/02 -15.5% 30.0% -45.5%
FHN FIRST HORIZON NA 10/15/02 26.4% 26.3% 0.1%
QLGC QLOGIC CORP 10/16/02 -16.0% 23.5% -39.6%
AMCC APPLIED MICRO CI 10/17/02 -10.1% 22.8% -32.9%
ALTR ALTERA CORP 10/21/02 76.5% 22.0% 54.5%
CD CENDANT CORP 10/21/02 83.7% 22.0% 61.7%
ZION ZIONS BANCORP 10/21/02 52.8% 22.0% 30.7%
IFF INTL FLVR & FRAG 10/22/02 6.5% 21.2% -14.7%
PHM PULTE HOMES INC 10/22/02 111.6% 21.2% 90.4%
GIS GENERAL MILLS IN 10/23/02 11.0% 23.1% -12.0%
MTG MGIC INVT CORP 10/24/02 56.0% 21.0% 35.0%
WEN WENDY'S INTL INC 10/24/02 8.4% 21.0% -12.6%
GWW WW GRAINGER INC 10/30/02 10.0% 22.6% -12.6%
CE CONCORD EFS (acquired 2/26/04) 11/7/02 -0.5% 21.4% -21.9%
PBI PITNEY BOWES INC 11/11/02 29.1% 23.0% 6.1%
ADP AUTOMATIC DATA 11/12/02 -7.6% 23.1% -30.7%
BK BANK NEW YORK 11/12/02 9.3% 23.1% -13.7%
STI SUNTRUST BANKS 11/12/02 12.9% 23.1% -10.2%
INTC INTEL CORP 11/14/02 20.6% 19.4% 1.2%
AXP AMERICAN EXPRESS 11/18/02 29.1% 21.1% 8.0%
CE CONCORD EFS (acquired 2/26/04) 11/21/02 5.6% 16.7% -11.1%
EOP EQUITY OFFICE PR 11/21/02 2.8% 16.7% -13.9%
YUM YUM! BRANDS INC 11/21/02 59.6% 16.7% 42.9%
PFG PRINCIPAL FINL 11/26/02 15.4% 15.7% -0.3%
NAV NAVISTAR INTL 12/6/02 35.4% 21.8% 13.6%
KR KROGER CO 12/10/02 8.7% 20.0% -11.3%
LMT LOCKHEED MARTIN 12/10/02 2.3% 20.0% -17.7%
THC TENET HEALTHCARE 12/11/02 -33.9% 20.5% -54.4%
BCR BARD (C.R.) INC 12/12/02 92.8% 22.1% 70.7%
G GILLETTE CO 12/12/02 30.9% 22.1% 8.8%
HSY HERSHEY FOODS 12/12/02 40.5% 22.1% 18.4%
MAS MASCO CORP 12/13/02 47.0% 19.3% 27.7%
MCK MCKESSON CORP 12/13/02 18.7% 19.3% -0.6%
Average 12.9%
Stdev 52.8%
N 124
% positive 55.6%