Symbol Offer Close Price Percent Offer %perf diff
Price 12/31/2002 Change Date with Nasdaq
VSTA Equity $12.00 $16.01 33.42% 12/18/02 35.33%
CCBI Equity $8.00 $8.87 10.88% 12/18/02 12.78%
XTEX Equity $20.00 $21.40 7.00% 12/12/02 11.58%
STX Equity $12.00 $10.73 -10.58% 12/11/02 -6.21%
CME Equity $35.00 $43.66 24.74% 12/6/02 30.85%
SAFT Equity $12.00 $14.38 19.83% 11/22/02 28.90%
COSI Equity $7.00 $5.56 -20.57% 11/22/02 -11.50%
IMPC Equity $15.00 $18.52 23.47% 11/20/02 29.37%
CNST Equity $12.00 $11.75 -2.08% 11/15/02 3.28%
SINT Equity $14.00 $10.81 -22.79% 11/12/02 -21.74%
WC Equity $25.00 $23.95 -4.20% 11/8/02 -2.45%
PRAA Equity $13.00 $18.25 40.39% 11/8/02 42.14%
HWFG Equity $12.00 $11.25 -6.24% 11/6/02 -0.36%
MMLP Equity $19.00 $17.75 -6.58% 11/1/02 -4.73%
WYNN Equity $13.00 $13.11 0.85% 10/25/02 0.52%
USIH Equity $10.00 $11.75 17.50% 10/22/02 14.20%
DKS Equity $12.00 $19.20 60.00% 10/16/02 51.64%
NRP Equity $20.00 $20.70 3.50% 10/11/02 -6.83%
NCT Equity $13.00 $15.97 22.85% 10/10/02 8.05%
MRH Equity $20.00 $28.80 44.00% 10/10/02 29.20%
WRS Equity $12.00 $10.30 -14.17% 8/16/02 -12.29%
LF Equity $13.00 $25.15 93.46% 7/25/02 85.77%
RRGB Equity $12.00 $12.74 6.17% 7/19/02 4.93%
KIRK Equity $15.00 $11.30 -24.67% 7/11/02 -21.83%
CIT Equity $23.00 $19.60 -14.78% 7/2/02 -13.14%
IRGI Equity $13.00 $21.57 65.92% 6/28/02 74.65%
MTCT Equity $17.00 $25.30 48.82% 6/28/02 57.55%
HEW Equity $19.00 $31.69 66.79% 6/27/02 75.27%
BGFV Equity $13.00 $10.79 -17.00% 6/25/02 -10.79%
CTMI Equity $17.00 $24.66 45.06% 6/21/02 52.38%
HBG Equity $14.00 $12.83 -8.36% 6/18/02 5.09%
PCAF Equity $10.00 $1.28 -87.20% 6/18/02 -73.76%
PACR Equity $15.00 $13.30 -11.33% 6/13/02 -0.55%
VNX Equity $16.00 $21.34 33.38% 6/5/02 49.66%
OSTK Equity $13.00 $13.00 0.00% 5/30/02 18.16%
SRX Equity $18.00 $27.09 50.50% 5/24/02 70.12%
ATRS Equity $10.00 $15.92 59.20% 5/23/02 80.53%
ELAB Equity $15.00 $18.91 26.07% 5/23/02 47.40%
NFLX Equity $15.00 $11.01 -26.60% 5/23/02 -5.27%
LQMT Equity $15.00 $10.28 -31.47% 5/22/02 -11.27%
KYPH Equity $15.00 $8.54 -43.07% 5/17/02 -19.76%
ARO Equity $18.00 $10.57 -41.28% 5/16/02 -18.46%
DWMA Equity $5.00 $2.28 -54.40% 5/16/02 -31.58%
VRNT Equity $16.00 $20.18 26.13% 5/16/02 48.95%
RGC Equity $19.00 $21.42 12.74% 5/9/02 31.82%
QUIN Equity $7.00 $7.90 12.86% 5/7/02 28.00%
TVL Equity $22.00 $24.35 10.68% 5/3/02 27.89%
PCO Equity $24.00 $22.23 -7.38% 4/30/02 13.52%
DOVP Equity $13.00 $6.80 -47.69% 4/25/02 -25.62%
HTG Equity $25.00 $24.97 -0.12% 4/24/02 21.93%
MRN Equity $19.00 $16.00 -15.79% 4/18/02 10.12%
XJT Equity $16.00 $10.25 -35.94% 4/18/02 -10.03%
JBLU Equity $27.00 $27.00 0.00% 4/12/02 23.95%
RNA Equity $10.00 $6.55 -34.50% 4/12/02 -10.55%
EFH Equity $6.00 $0.92 -84.67% 4/9/02 -61.31%
MEDT Equity $12.00 $6.49 -45.92% 3/27/02 -19.03%
ACL Equity $33.00 $39.45 19.55% 3/21/02 48.08%
ANT Equity $18.00 $24.00 33.33% 3/12/02 62.94%
WCI Equity $19.00 $10.20 -46.32% 3/12/02 -16.71%
TNP Equity $15.00 $15.46 3.07% 3/5/02 31.51%
IDE Equity $22.00 $14.50 -34.09% 2/27/02 -10.32%
PETC Equity $19.00 $23.44 23.36% 2/22/02 45.92%
PYPL Equity $13.00 #N/A History   2/15/02  
GME Equity $18.00 $9.80 -45.56% 2/13/02 -17.39%
MANT Equity $16.00 $19.07 19.19% 2/7/02 44.25%
CG Equity $28.00 $20.27 -27.61% 2/1/02 2.52%
ZGEN Equity $12.00 $9.90 -17.50% 2/1/02 12.62%
SYNA Equity $11.00 $7.60 -30.91% 1/29/02 -1.46%
OLCB Equity $8.50 $8.55 0.59% 12/19/02 1.96%
CHA Equity $18.98 $17.28 -8.96% 11/14/02 -3.57%
PTP Equity $22.50 $26.35 17.11% 10/29/02 14.42%
TAYC Equity $16.50 $18.60 12.73% 10/17/02 7.76%
PPX Equity $19.50 $19.75 1.28% 7/23/02 -7.38%
HETC Equity $7.50 $6.25 -16.67% 7/12/02 -13.90%
PLUM Equity $8.50 $2.70 -68.24% 6/4/02 -52.86%
CPSI Equity $16.50 $24.76 50.06% 5/21/02 69.81%
MWE Equity $20.50 $23.29 13.61% 5/21/02 33.36%
TPK Equity $18.50 $22.35 20.81% 3/22/02 48.68%
ABG Equity $16.50 $8.41 -49.03% 3/14/02 -21.06%
WBD Equity $19.50 $17.95 -7.95% 2/8/02 18.63%
SXL Equity $20.25 $23.96 18.32% 2/5/02 45.68%