px last TOTAL CHANGE 40 DAY BEFORE AND 4O DAY AFTER MEETINGS
MEETING MTG DATE 4O DAY BEFORE BEFORE 4O DAY AFTER AFTER TOTAL CCMP
DATE STOCK PRICE BEFORE PRICE CHG AFTER CHG PRICE CHG CCMP CCMP CCMP CHG
5/1/2000 PAYX 33.4896 3/6/2000 33.25 0.72% 6/26/2000 20.75% 40.4375 21.62% CCMP INDEX 4904.85 3912.12 -20.24%
1/16/2003 CELG 24.85 11/21/2002 24.8 0.20% 3/13/2003 0.32% 24.93 0.52% CCMP INDEX 1467.55 1340.77 -8.64%
12/5/2000 AELA 6.625 10/10/2000 7.5 -11.67% 1/31/2001 13.21% 7.5 0.00% CCMP INDEX 3240.54 2772.73 -14.44%
1/16/2003 ARNA 6.44 11/21/2002 6.6 -2.42% 3/13/2003 -0.31% 6.42 -2.73% CCMP INDEX 1467.55 1340.77 -8.64%
7/12/2000 MSON 7.875 5/17/2000 8.5 -7.35% 9/6/2000 0.79% 7.9375 -6.62% CCMP INDEX 3644.96 4013.34 10.11%
3/14/2001 PXCM 2.81 1/17/2001 8.7188 -67.77% 5/9/2001 167.97% 7.53 -13.63% CCMP INDEX 2682.78 2156.63 -19.61%
5/9/2001 MOND 45 3/14/2001 48.875 -7.93% 7/5/2001 -8.67% 41.1 -15.91% CCMP INDEX 1972.09 2080.11 5.48%
7/26/2000 LCUT 6.75 5/31/2000 8.25 -18.18% 9/20/2000 -0.93% 6.6875 -18.94% CCMP INDEX 3400.91 3897.44 14.60%
1/16/2003 MEDX 3.84 11/21/2002 4.49 -14.48% 3/13/2003 -24.48% 2.9 -35.41% CCMP INDEX 1467.55 1340.77 -8.64%
10/10/2000 VITA 6.3125 8/14/2000 6 5.21% 12/5/2000 -38.61% 3.875 -35.42% CCMP INDEX 3849.69 2889.8 -24.93%
10/4/2000 ONXS 22.1875 8/9/2000 21.5 3.20% 11/29/2000 -43.38% 12.5625 -41.57% CCMP INDEX 3853.5 2706.93 -29.75%
1/10/2001 HYBR 5.8125 11/15/2000 8.5 -31.62% 3/7/2001 -40.86% 3.4375 -59.56% CCMP INDEX 3165.49 2223.92 -29.74%
SPX SPX SPX CHG
1/24/2001 UNT 18.375 11/29/2000 13 41.35% 3/21/2001 -1.77% 18.05 38.85% SPX INDEX 1341.91 1122.14 -16.38%
10/12/2001 BOO 5.38 8/15/2001 4.15 29.64% 10/15/2001 -0.93% 5.33 28.43% SPX INDEX 1178.02 1089.98 -7.47%
4/26/2001 NCN 12.72 3/1/2001 11.1 14.59% 6/21/2001 -0.47% 12.66 14.05% SPX INDEX 1241.23 1237.04 -0.34%
2/27/2002 SON 27.76 1/2/2002 26.32 5.47% 4/24/2002 0.86% 28 6.38% SPX INDEX 1154.67 1093.14 -5.33%
2/12/2002 FRE 65.5 12/18/2001 63.88 2.54% 4/9/2002 2.75% 67.3 5.35% SPX INDEX 1142.92 1117.8 -2.20%
9/6/2001 SHR 51.9 7/12/2001 50.3 3.18% 11/1/2001 0.96% 52.4 4.17% SPX INDEX 1208.14 1084.1 -10.27%
2/28/2001 PLL 22.87 1/3/2001 22.4375 1.93% 4/25/2001 1.62% 23.24 3.58% SPX INDEX 1347.56 1228.75 -8.82%
9/19/2001 FNM 79.7 7/25/2001 82.65 -3.57% 11/14/2001 4.87% 83.58 1.13% SPX INDEX 1190.49 1141.21 -4.14%
4/3/2001 NVH 8.49 2/6/2001 10.62 -20.06% 5/29/2001 26.03% 10.7 0.75% SPX INDEX 1352.26 1267.93 -6.24%
8/23/2001 BEZ 21.96 6/28/2001 21.04 4.37% 10/18/2001 -11.25% 19.49 -7.37% SPX INDEX 1226.2 1068.61 -12.85%
6/5/2001 NVS 39.3 4/10/2001 40.7 -3.44% 7/31/2001 -10.89% 35.02 -13.96% SPX INDEX 1168.38 1211.23 3.67%
8/24/2000 MLM 39 6/29/2000 40.875 -4.59% 10/19/2000 -13.03% 33.92 -17.02% SPX INDEX 1442.39 1388.76 -3.72%
STOCKS INDEX
N 24 24
AVERAGE -5.97% -8.69%
STDEV 22.26% 11.31%
Z -1.31371 -3.7644