Ticker NAME Announcement Date 12/15/2003 Stock Change SPX INDEX S&P500 Chg Stock - S&P
PLL PALL CORP 10/20/2003 23.07 26.26 12.1% 104468.0% 106804.0% 2.2% 10%
DGX QUEST DIAGNOSTICS 10/21/2003 62.80 71.00 11.5% 104603.0% 106804.0% 2.1% 9%
SHW SHERWIN-WILLIAMS CO/THE 10/24/2003 31.46 33.90 7.2% 102891.0% 106804.0% 3.7% 4%
KMI KINDER MORGAN INC 10/27/2003 53.80 54.88 2.0% 103113.0% 106804.0% 3.5% -1%
IBM INTL BUSINESS MACHINES CORP 10/28/2003 89.90 92.11 2.4% 104679.0% 106804.0% 2.0% 0%
ODP OFFICE DEPOT INC 10/29/2003 15.17 16.01 5.2% 104811.0% 106804.0% 1.9% 3%
MCK MCKESSON CORP 10/30/2003 30.02 30.89 2.8% 104694.0% 106804.0% 2.0% 1%
HON HONEYWELL INTERNATIONAL INC 11/4/2003 30.72 30.83 0.4% 105325.0% 106804.0% 1.4% -1%
KSS KOHLS CORP 11/6/2003 52.30 43.30 -20.8% 105805.0% 106804.0% 0.9% -22%
MMM 3M CO 11/10/2003 78.84 82.00 3.9% 104711.0% 106804.0% 2.0% 2%
SIAL SIGMA-ALDRICH 11/11/2003 51.85 56.24 7.8% 104657.0% 106804.0% 2.0% 6%
KMI KINDER MORGAN INC 11/19/2003 53.67 54.88 2.2% 104244.0% 106804.0% 2.4% 0%
TIF TIFFANY & CO 11/20/2003 42.99 42.46 -1.2% 103365.0% 106804.0% 3.2% -4%
MAT MATTEL INC 11/21/2003 19.46 19.37 -0.5% 103528.0% 106804.0% 3.1% -4%
YUM YUM! BRANDS INC 11/21/2003 32.53 33.81 3.8% 103528.0% 106804.0% 3.1% 1%
X UNITED STATES STEEL CORP 11/25/2003 23.96 31.25 23.3% 105389.0% 106804.0% 1.3% 22%
CMA COMERICA INC 12/1/2003 53.62 52.79 -1.6% 107012.0% 106804.0% -0.2% -1%
CAG CONAGRA FOODS INC 12/4/2003 24.89 25.99 4.2% 106972.0% 106804.0% -0.2% 4%
AET AETNA INC 12/5/2003 64.26 64.10 -0.2% 106150.0% 106804.0% 0.6% -1%
PTV PACTIV CORPORATION 12/5/2003 22.10 23.33 5.3% 106150.0% 106804.0% 0.6% 5%
LOW LOWE'S COS INC 12/8/2003 56.79 54.18 -4.8% 106930.0% 106804.0% -0.1% -5%
MAS MASCO CORP 12/10/2003 27.67 27.55 -0.4% 105905.0% 106804.0% 0.8% -1%
HD HOME DEPOT INC 12/11/2003 34.53 34.35 -0.5% 107121.0% 106804.0% -0.3% 0%
NEM NEWMONT MINING CORP 12/11/2003 46.28 47.22 2.0% 107121.0% 106804.0% -0.3% 2%
ABS ALBERTSON'S INC 12/12/2003 20.17 20.01 -0.8% 107414.0% 106804.0% -0.6% 0%
SBC SBC COMMUNICATIONS INC 12/12/2003 24.56 24.87 1.2% 107414.0% 106804.0% -0.6% 2%
AMGN AMGEN INC 12/15/2003 59.73 59.73 0.0% 106804.0% 106804.0% 0.0% 0%
PFE PFIZER INC 12/15/2003 34.44 34.44 0.0% 106804.0% 106804.0% 0.0% 0%
UPC UNION PLANTERS CORP 12/15/2003 30.41 30.41 0.0% 106804.0% 106804.0% 0.0% 0%
USB US BANCORP 12/16/2003 28.12 27.73 -1.4% 107513.0% 106804.0% -0.7% -1%
Average 1.0%
Std Dev 6.7%
Count 30